Dealerships & Products Suzuki Marine DF25A - DF60A DF60A
Suzuki DF60A
Call today for our best price. Contact us on 01803 752242 or email sales@darthaven.co.uk. Retail price list downloadable below.
The DF60A has been designed to deliver fuel-efficient operation in a compact and lightweight outboard. Utilising many of the advancements and achievements that we have pioneered over the last decade in designing and developing four stroke outboards, our engineers have produced a sleek formed outboard that ranks top in the 60hp class for its compact size and light weight.
Powering the DF60A is an all-new three cylinder engine with a DOHC powerhead and four valves per cylinder. This high performance engine is combined with Suzuki's Lean Burn Control System to deliver high-tech performance with efficient operation and top-level fuel economy.
Specification | Value |
---|---|
Recommended transom height: | L: 508mm (20in) X: 635mm (25in) |
Weight: | 104Kg |
Bore x Stroke: | 72.5 x 76.0mm |
Propeller Selection (pitch): | 9" - 17" |
Technologies | Lean Burn |
Technologies | Self-adjusting Timing Chain |
Technologies | Troll Mode |
Starting System: | Electric |
Engine Type: | DOHC 12-Valve |
Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 3 |
Piston Displacement: | 941cc |
Maximum Output: | 44.1KW |
Full Throttle Operating Range: | 5,300 - 6,300 |
Steering: | Remote |
Oil Pan Capacity: | 2.7L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 19A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.42:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
Fuel Tank Capacity: | 25L (optional) |
- Related Pages
- Dealerships & Products
Sign up to our Newsletter
We'll keep you updated throughout the year with our latest offers and news.
Subscribe Here