Dealerships & Products Suzuki Marine DF25A - DF60A DF40A
Suzuki DF40A
Call today for our best price. Contact us on 01803 752242 or email sales@darthaven.co.uk. Retail price list downloadable below.
With the DF50A and DF40A Suzuki's engineers have combined a high performance DOHC (dual overhead cam) engine with our Lean Burn Control System to create an outboard that delivers superior power and performance along with top-level fuel economy.
Features include:
- High performance DOHC 12-valve engine
- Lean Burn Control System delivering remarkable fuel-efficient operation
- Electronic Fuel Injection delivering optimum performance
- Maintenance-free timing chain
- Large capacity 19A alternator
Specification | Value |
---|---|
Recommended transom height: | 508mm (20in) |
Weight: | 104Kg |
Bore x Stroke: | 72.5 x 76.0mm |
Propeller Selection (pitch): | 9" - 17" |
Technologies | Lean Burn |
Technologies | Self-adjusting Timing Chain |
Technologies | Troll Mode |
Starting System: | Electric |
Engine Type: | DOHC 12-Valve |
Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 3 |
Piston Displacement: | 941cc |
Maximum Output: | 29.4KW |
Full Throttle Operating Range: | 5,000 - 6,000 |
Steering: | Remote |
Oil Pan Capacity: | 2.7L |
Fuel tank capacity: | 25L (optional) |
Ignition System: | Fully-transistorised |
Alternator: | 12V 19A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim & Tilt |
Gear Ratio: | 2.42:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
- Related Pages
- Dealerships & Products
Sign up to our Newsletter
We'll keep you updated throughout the year with our latest offers and news.
Subscribe Here