Dartmouth Tide Times
Tide times for Dartmouth Habour. Please select from the drop down months below. Please add 1 hour for BST (British Summer Time) where applicable.
Back to Weather >Thu - 1
| 03:36 | High | 4.4 m |
| 09:40 | Low | 1.4 m |
| 16:09 | High | 4.4 m |
| 22:10 | Low | 1.3 m |
Fri - 2
| 04:40 | High | 4.6 m |
| 10:42 | Low | 1.1 m |
| 17:13 | High | 4.6 m |
| 23:07 | Low | 1 m |
Sat - 3
| 05:38 | High | 4.8 m |
| 11:39 | Low | 0.8 m |
| 18:11 | High | 4.7 m |
| - | - | - |
Sun - 4
| 00:00 | Low | 0.8 m |
| 06:31 | High | 5 m |
| 12:30 | Low | 0.6 m |
| 19:04 | High | 4.7 m |
Mon - 5
| 00:49 | Low | 0.7 m |
| 07:19 | High | 5.1 m |
| 13:18 | Low | 0.6 m |
| 19:51 | High | 4.7 m |
Tue - 6
| 01:35 | Low | 0.7 m |
| 08:05 | High | 5 m |
| 14:02 | Low | 0.6 m |
| 20:36 | High | 4.6 m |
Wed - 7
| 02:16 | Low | 0.8 m |
| 08:47 | High | 4.9 m |
| 14:43 | Low | 0.7 m |
| 21:16 | High | 4.5 m |
Thu - 8
| 02:55 | Low | 1 m |
| 09:26 | High | 4.8 m |
| 15:21 | Low | 0.9 m |
| 21:52 | High | 4.3 m |
Fri - 9
| 03:32 | Low | 1.2 m |
| 10:01 | High | 4.6 m |
| 15:57 | Low | 1.2 m |
| 22:26 | High | 4.2 m |
Sat - 10
| 04:08 | Low | 1.5 m |
| 10:35 | High | 4.3 m |
| 16:34 | Low | 1.5 m |
| 23:01 | High | 4 m |
Sun - 11
| 04:48 | Low | 1.8 m |
| 11:13 | High | 4.1 m |
| 17:16 | Low | 1.8 m |
| 23:44 | High | 3.8 m |
Mon - 12
| 05:37 | Low | 2 m |
| 12:03 | High | 3.9 m |
| 18:10 | Low | 2.1 m |
| - | - | - |
Tue - 13
| 00:43 | High | 3.7 m |
| 06:42 | Low | 2.2 m |
| 13:10 | High | 3.7 m |
| 19:17 | Low | 2.1 m |
Wed - 14
| 01:59 | High | 3.8 m |
| 07:56 | Low | 2.2 m |
| 14:33 | High | 3.7 m |
| 20:29 | Low | 2.1 m |
Thu - 15
| 03:12 | High | 3.9 m |
| 09:07 | Low | 2 m |
| 15:42 | High | 3.9 m |
| 21:32 | Low | 1.9 m |
Fri - 16
| 04:11 | High | 4.2 m |
| 10:05 | Low | 1.7 m |
| 16:38 | High | 4.1 m |
| 22:26 | Low | 1.6 m |
Sat - 17
| 05:01 | High | 4.4 m |
| 10:55 | Low | 1.5 m |
| 17:27 | High | 4.2 m |
| 23:11 | Low | 1.4 m |
Sun - 18
| 05:45 | High | 4.5 m |
| 11:39 | Low | 1.3 m |
| 18:11 | High | 4.4 m |
| 23:53 | Low | 1.2 m |
Mon - 19
| 06:27 | High | 4.7 m |
| 12:18 | Low | 1.1 m |
| 18:51 | High | 4.4 m |
| - | - | - |
Tue - 20
| 00:31 | Low | 1.1 m |
| 07:05 | High | 4.7 m |
| 12:56 | Low | 1 m |
| 19:29 | High | 4.5 m |
Wed - 21
| 01:07 | Low | 1 m |
| 07:42 | High | 4.8 m |
| 13:32 | Low | 0.9 m |
| 20:04 | High | 4.5 m |
Thu - 22
| 01:42 | Low | 1 m |
| 08:16 | High | 4.7 m |
| 14:05 | Low | 0.9 m |
| 20:37 | High | 4.5 m |
Fri - 23
| 02:15 | Low | 1 m |
| 08:50 | High | 4.7 m |
| 14:40 | Low | 0.9 m |
| 21:10 | High | 4.4 m |
Sat - 24
| 02:50 | Low | 1.1 m |
| 09:24 | High | 4.6 m |
| 15:14 | Low | 1.1 m |
| 21:46 | High | 4.3 m |
Sun - 25
| 03:26 | Low | 1.2 m |
| 10:03 | High | 4.5 m |
| 15:53 | Low | 1.3 m |
| 22:27 | High | 4.2 m |
Mon - 26
| 04:08 | Low | 1.4 m |
| 10:49 | High | 4.3 m |
| 16:40 | Low | 1.5 m |
| 23:18 | High | 4 m |
Tue - 27
| 05:03 | Low | 1.7 m |
| 11:49 | High | 4 m |
| 17:42 | Low | 1.8 m |
| - | - | - |
Wed - 28
| 00:27 | High | 3.9 m |
| 06:22 | Low | 1.9 m |
| 13:08 | High | 3.9 m |
| 19:12 | Low | 1.9 m |
Thu - 29
| 01:55 | High | 3.9 m |
| 08:05 | Low | 1.9 m |
| 14:42 | High | 3.9 m |
| 20:49 | Low | 1.8 m |
Fri - 30
| 03:22 | High | 4.1 m |
| 09:33 | Low | 1.6 m |
| 16:04 | High | 4.1 m |
| 22:04 | Low | 1.5 m |
Sat - 31
| 04:32 | High | 4.4 m |
| 10:40 | Low | 1.2 m |
| 17:10 | High | 4.4 m |
| 23:03 | Low | 1.1 m |
Sun - 1
| 05:31 | High | 4.7 m |
| 11:35 | Low | 0.8 m |
| 18:06 | High | 4.6 m |
| 23:55 | Low | 0.7 m |
Mon - 2
| 06:22 | High | 4.9 m |
| 12:23 | Low | 0.5 m |
| 18:54 | High | 4.7 m |
| - | - | - |
Tue - 3
| 00:40 | Low | 0.5 m |
| 07:07 | High | 5.1 m |
| 13:06 | Low | 0.3 m |
| 19:37 | High | 4.8 m |
Wed - 4
| 01:21 | Low | 0.4 m |
| 07:48 | High | 5.1 m |
| 13:46 | Low | 0.3 m |
| 20:15 | High | 4.7 m |
Thu - 5
| 01:58 | Low | 0.5 m |
| 08:25 | High | 5 m |
| 14:21 | Low | 0.4 m |
| 20:47 | High | 4.6 m |
Fri - 6
| 02:31 | Low | 0.6 m |
| 08:56 | High | 4.8 m |
| 14:52 | Low | 0.7 m |
| 21:13 | High | 4.5 m |
Sat - 7
| 03:00 | Low | 0.9 m |
| 09:23 | High | 4.6 m |
| 15:20 | Low | 1 m |
| 21:39 | High | 4.3 m |
Sun - 8
| 03:28 | Low | 1.2 m |
| 09:49 | High | 4.4 m |
| 15:46 | Low | 1.4 m |
| 22:06 | High | 4.1 m |
Mon - 9
| 03:56 | Low | 1.6 m |
| 10:21 | High | 4.1 m |
| 16:13 | Low | 1.7 m |
| 22:41 | High | 3.9 m |
Tue - 10
| 04:31 | Low | 1.9 m |
| 11:02 | High | 3.8 m |
| 16:54 | Low | 2.1 m |
| 23:31 | High | 3.7 m |
Wed - 11
| 05:32 | Low | 2.2 m |
| 11:59 | High | 3.5 m |
| 18:09 | Low | 2.3 m |
| - | - | - |
Thu - 12
| 00:44 | High | 3.6 m |
| 06:59 | Low | 2.3 m |
| 13:34 | High | 3.4 m |
| 19:36 | Low | 2.3 m |
Fri - 13
| 02:31 | High | 3.7 m |
| 08:24 | Low | 2.2 m |
| 15:15 | High | 3.6 m |
| 20:56 | Low | 2.1 m |
Sat - 14
| 03:44 | High | 3.9 m |
| 09:38 | Low | 1.8 m |
| 16:18 | High | 3.9 m |
| 22:01 | Low | 1.7 m |
Sun - 15
| 04:38 | High | 4.2 m |
| 10:34 | Low | 1.4 m |
| 17:08 | High | 4.1 m |
| 22:52 | Low | 1.4 m |
Mon - 16
| 05:25 | High | 4.5 m |
| 11:20 | Low | 1.1 m |
| 17:52 | High | 4.3 m |
| 23:37 | Low | 1.1 m |
Tue - 17
| 06:08 | High | 4.7 m |
| 12:02 | Low | 0.8 m |
| 18:33 | High | 4.5 m |
| - | - | - |
Wed - 18
| 00:16 | Low | 0.8 m |
| 06:48 | High | 4.8 m |
| 12:39 | Low | 0.6 m |
| 19:11 | High | 4.6 m |
Thu - 19
| 00:53 | Low | 0.7 m |
| 07:25 | High | 4.9 m |
| 13:16 | Low | 0.5 m |
| 19:46 | High | 4.6 m |
Fri - 20
| 01:28 | Low | 0.6 m |
| 08:00 | High | 4.9 m |
| 13:50 | Low | 0.5 m |
| 20:20 | High | 4.7 m |
Sat - 21
| 02:00 | Low | 0.6 m |
| 08:34 | High | 4.8 m |
| 14:22 | Low | 0.6 m |
| 20:52 | High | 4.6 m |
Sun - 22
| 02:33 | Low | 0.7 m |
| 09:08 | High | 4.7 m |
| 14:55 | Low | 0.8 m |
| 21:24 | High | 4.5 m |
Mon - 23
| 03:07 | Low | 0.9 m |
| 09:44 | High | 4.5 m |
| 15:30 | Low | 1.1 m |
| 22:00 | High | 4.3 m |
Tue - 24
| 03:47 | Low | 1.3 m |
| 10:26 | High | 4.2 m |
| 16:12 | Low | 1.5 m |
| 22:48 | High | 4 m |
Wed - 25
| 04:38 | Low | 1.7 m |
| 11:25 | High | 3.8 m |
| 17:12 | Low | 1.9 m |
| - | - | - |
Thu - 26
| 00:00 | High | 3.8 m |
| 05:57 | Low | 2 m |
| 12:58 | High | 3.6 m |
| 18:49 | Low | 2.1 m |
Fri - 27
| 01:43 | High | 3.7 m |
| 08:04 | Low | 2 m |
| 14:43 | High | 3.7 m |
| 20:50 | Low | 1.9 m |
Sat - 28
| 03:16 | High | 4 m |
| 09:34 | Low | 1.6 m |
| 16:05 | High | 4 m |
| 22:00 | Low | 1.5 m |
Sun - 1
| 04:26 | High | 4.4 m |
| 10:33 | Low | 1 m |
| 17:05 | High | 4.3 m |
| 22:54 | Low | 1 m |
Mon - 2
| 05:19 | High | 4.7 m |
| 11:21 | Low | 0.6 m |
| 17:54 | High | 4.6 m |
| 23:40 | Low | 0.6 m |
Tue - 3
| 06:06 | High | 4.9 m |
| 12:06 | Low | 0.3 m |
| 18:35 | High | 4.7 m |
| - | - | - |
Wed - 4
| 00:21 | Low | 0.3 m |
| 06:47 | High | 5 m |
| 12:45 | Low | 0.2 m |
| 19:12 | High | 4.8 m |
Thu - 5
| 01:00 | Low | 0.3 m |
| 07:23 | High | 5 m |
| 13:21 | Low | 0.2 m |
| 19:44 | High | 4.8 m |
Fri - 6
| 01:33 | Low | 0.3 m |
| 07:54 | High | 4.9 m |
| 13:53 | Low | 0.4 m |
| 20:11 | High | 4.7 m |
Sat - 7
| 02:01 | Low | 0.5 m |
| 08:22 | High | 4.8 m |
| 14:19 | Low | 0.6 m |
| 20:34 | High | 4.6 m |
Sun - 8
| 02:27 | Low | 0.8 m |
| 08:46 | High | 4.6 m |
| 14:42 | Low | 1 m |
| 20:59 | High | 4.4 m |
Mon - 9
| 02:49 | Low | 1.1 m |
| 09:12 | High | 4.3 m |
| 15:00 | Low | 1.3 m |
| 21:25 | High | 4.2 m |
Tue - 10
| 03:08 | Low | 1.5 m |
| 09:41 | High | 4 m |
| 15:18 | Low | 1.6 m |
| 21:56 | High | 4 m |
Wed - 11
| 03:33 | Low | 1.8 m |
| 10:19 | High | 3.7 m |
| 15:46 | Low | 2 m |
| 22:41 | High | 3.7 m |
Thu - 12
| 04:17 | Low | 2.2 m |
| 11:14 | High | 3.4 m |
| 16:47 | Low | 2.3 m |
| 23:47 | High | 3.5 m |
Fri - 13
| 06:13 | Low | 2.4 m |
| 12:39 | High | 3.3 m |
| 18:53 | Low | 2.4 m |
| - | - | - |
Sat - 14
| 01:36 | High | 3.5 m |
| 07:46 | Low | 2.2 m |
| 14:45 | High | 3.5 m |
| 20:19 | Low | 2.1 m |
Sun - 15
| 03:11 | High | 3.8 m |
| 09:04 | Low | 1.8 m |
| 15:51 | High | 3.8 m |
| 21:29 | Low | 1.7 m |
Mon - 16
| 04:08 | High | 4.1 m |
| 10:02 | Low | 1.4 m |
| 16:39 | High | 4.1 m |
| 22:23 | Low | 1.3 m |
Tue - 17
| 04:55 | High | 4.4 m |
| 10:50 | Low | 1 m |
| 17:24 | High | 4.4 m |
| 23:09 | Low | 0.9 m |
Wed - 18
| 05:39 | High | 4.7 m |
| 11:34 | Low | 0.6 m |
| 18:06 | High | 4.6 m |
| 23:52 | Low | 0.6 m |
Thu - 19
| 06:21 | High | 4.8 m |
| 12:15 | Low | 0.4 m |
| 18:45 | High | 4.7 m |
| - | - | - |
Fri - 20
| 00:30 | Low | 0.4 m |
| 07:02 | High | 4.9 m |
| 12:52 | Low | 0.3 m |
| 19:22 | High | 4.8 m |
Sat - 21
| 01:07 | Low | 0.3 m |
| 07:40 | High | 5 m |
| 13:28 | Low | 0.3 m |
| 19:57 | High | 4.8 m |
Sun - 22
| 01:43 | Low | 0.4 m |
| 08:16 | High | 4.9 m |
| 14:02 | Low | 0.5 m |
| 20:31 | High | 4.8 m |
Mon - 23
| 02:16 | Low | 0.5 m |
| 08:53 | High | 4.7 m |
| 14:37 | Low | 0.7 m |
| 21:06 | High | 4.6 m |
Tue - 24
| 02:53 | Low | 0.8 m |
| 09:30 | High | 4.4 m |
| 15:13 | Low | 1.1 m |
| 21:43 | High | 4.3 m |
Wed - 25
| 03:34 | Low | 1.3 m |
| 10:15 | High | 4 m |
| 15:58 | Low | 1.6 m |
| 22:31 | High | 4 m |
Thu - 26
| 04:30 | Low | 1.7 m |
| 11:21 | High | 3.7 m |
| 17:02 | Low | 2 m |
| 23:51 | High | 3.7 m |
Fri - 27
| 05:56 | Low | 2 m |
| 13:05 | High | 3.5 m |
| 18:49 | Low | 2.2 m |
| - | - | - |
Sat - 28
| 01:39 | High | 3.7 m |
| 08:06 | Low | 1.9 m |
| 14:42 | High | 3.7 m |
| 20:39 | Low | 1.8 m |
Sun - 29
| 03:05 | High | 4 m |
| 09:20 | Low | 1.4 m |
| 15:53 | High | 4 m |
| 21:42 | Low | 1.4 m |
Mon - 30
| 04:07 | High | 4.4 m |
| 10:13 | Low | 0.9 m |
| 16:45 | High | 4.3 m |
| 22:32 | Low | 0.9 m |
Tue - 31
| 04:57 | High | 4.6 m |
| 10:58 | Low | 0.6 m |
| 17:28 | High | 4.6 m |
| 23:15 | Low | 0.6 m |
Wed - 1
| 05:39 | High | 4.8 m |
| 11:39 | Low | 0.3 m |
| 18:06 | High | 4.7 m |
| 23:55 | Low | 0.4 m |
Thu - 2
| 06:18 | High | 4.9 m |
| 12:17 | Low | 0.3 m |
| 18:40 | High | 4.8 m |
| - | - | - |
Fri - 3
| 00:31 | Low | 0.3 m |
| 06:53 | High | 4.9 m |
| 12:50 | Low | 0.3 m |
| 19:09 | High | 4.8 m |
Sat - 4
| 01:03 | Low | 0.4 m |
| 07:22 | High | 4.8 m |
| 13:20 | Low | 0.5 m |
| 19:35 | High | 4.7 m |
Sun - 5
| 01:31 | Low | 0.6 m |
| 07:48 | High | 4.6 m |
| 13:45 | Low | 0.8 m |
| 20:00 | High | 4.6 m |
Mon - 6
| 01:55 | Low | 0.9 m |
| 08:15 | High | 4.5 m |
| 14:05 | Low | 1.1 m |
| 20:26 | High | 4.5 m |
Tue - 7
| 02:15 | Low | 1.1 m |
| 08:42 | High | 4.2 m |
| 14:23 | Low | 1.3 m |
| 20:54 | High | 4.3 m |
Wed - 8
| 02:35 | Low | 1.4 m |
| 09:12 | High | 4 m |
| 14:42 | Low | 1.6 m |
| 21:25 | High | 4.1 m |
Thu - 9
| 03:00 | Low | 1.7 m |
| 09:50 | High | 3.7 m |
| 15:12 | Low | 1.9 m |
| 22:08 | High | 3.8 m |
Fri - 10
| 03:45 | Low | 2 m |
| 10:45 | High | 3.5 m |
| 16:07 | Low | 2.2 m |
| 23:10 | High | 3.6 m |
Sat - 11
| 05:31 | Low | 2.2 m |
| 12:01 | High | 3.3 m |
| 18:12 | Low | 2.3 m |
| - | - | - |
Sun - 12
| 00:32 | High | 3.6 m |
| 07:05 | Low | 2.1 m |
| 13:54 | High | 3.5 m |
| 19:38 | Low | 2.1 m |
Mon - 13
| 02:19 | High | 3.8 m |
| 08:19 | Low | 1.7 m |
| 15:08 | High | 3.8 m |
| 20:47 | Low | 1.7 m |
Tue - 14
| 03:25 | High | 4.1 m |
| 09:20 | Low | 1.3 m |
| 16:00 | High | 4.1 m |
| 21:44 | Low | 1.3 m |
Wed - 15
| 04:16 | High | 4.4 m |
| 10:13 | Low | 0.9 m |
| 16:47 | High | 4.4 m |
| 22:35 | Low | 0.9 m |
Thu - 16
| 05:04 | High | 4.7 m |
| 11:00 | Low | 0.6 m |
| 17:32 | High | 4.6 m |
| 23:20 | Low | 0.6 m |
Fri - 17
| 05:50 | High | 4.8 m |
| 11:45 | Low | 0.4 m |
| 18:15 | High | 4.8 m |
| - | - | - |
Sat - 18
| 00:04 | Low | 0.4 m |
| 06:36 | High | 4.9 m |
| 12:26 | Low | 0.3 m |
| 18:56 | High | 4.9 m |
Sun - 19
| 00:45 | Low | 0.3 m |
| 07:18 | High | 4.9 m |
| 13:06 | Low | 0.3 m |
| 19:35 | High | 4.9 m |
Mon - 20
| 01:25 | Low | 0.3 m |
| 08:00 | High | 4.8 m |
| 13:45 | Low | 0.5 m |
| 20:14 | High | 4.8 m |
Tue - 21
| 02:04 | Low | 0.5 m |
| 08:41 | High | 4.6 m |
| 14:24 | Low | 0.8 m |
| 20:53 | High | 4.7 m |
Wed - 22
| 02:46 | Low | 0.9 m |
| 09:26 | High | 4.3 m |
| 15:06 | Low | 1.2 m |
| 21:36 | High | 4.4 m |
Thu - 23
| 03:33 | Low | 1.2 m |
| 10:18 | High | 4 m |
| 15:57 | Low | 1.6 m |
| 22:30 | High | 4.1 m |
Fri - 24
| 04:34 | Low | 1.6 m |
| 11:30 | High | 3.7 m |
| 17:03 | Low | 1.9 m |
| 23:51 | High | 3.9 m |
Sat - 25
| 05:57 | Low | 1.8 m |
| 12:59 | High | 3.6 m |
| 18:36 | Low | 2 m |
| - | - | - |
Sun - 26
| 01:22 | High | 3.9 m |
| 07:37 | Low | 1.7 m |
| 14:17 | High | 3.8 m |
| 20:05 | Low | 1.8 m |
Mon - 27
| 02:36 | High | 4.1 m |
| 08:46 | Low | 1.4 m |
| 15:19 | High | 4 m |
| 21:08 | Low | 1.4 m |
Tue - 28
| 03:34 | High | 4.3 m |
| 09:39 | Low | 1 m |
| 16:08 | High | 4.3 m |
| 21:58 | Low | 1.1 m |
Wed - 29
| 04:23 | High | 4.5 m |
| 10:25 | Low | 0.8 m |
| 16:52 | High | 4.5 m |
| 22:43 | Low | 0.8 m |
Thu - 30
| 05:06 | High | 4.6 m |
| 11:06 | Low | 0.6 m |
| 17:30 | High | 4.6 m |
| 23:23 | Low | 0.7 m |
Fri - 1
| 05:45 | High | 4.6 m |
| 11:45 | Low | 0.6 m |
| 18:05 | High | 4.7 m |
| - | - | - |
Sat - 2
| 00:00 | Low | 0.7 m |
| 06:21 | High | 4.6 m |
| 12:18 | Low | 0.7 m |
| 18:36 | High | 4.7 m |
Sun - 3
| 00:32 | Low | 0.7 m |
| 06:52 | High | 4.6 m |
| 12:48 | Low | 0.8 m |
| 19:05 | High | 4.7 m |
Mon - 4
| 01:02 | Low | 0.9 m |
| 07:22 | High | 4.5 m |
| 13:14 | Low | 1 m |
| 19:34 | High | 4.6 m |
Tue - 5
| 01:28 | Low | 1 m |
| 07:51 | High | 4.3 m |
| 13:38 | Low | 1.2 m |
| 20:02 | High | 4.5 m |
Wed - 6
| 01:52 | Low | 1.2 m |
| 08:22 | High | 4.2 m |
| 13:59 | Low | 1.4 m |
| 20:32 | High | 4.3 m |
Thu - 7
| 02:17 | Low | 1.4 m |
| 08:55 | High | 4 m |
| 14:25 | Low | 1.6 m |
| 21:06 | High | 4.2 m |
Fri - 8
| 02:49 | Low | 1.6 m |
| 09:35 | High | 3.8 m |
| 15:01 | Low | 1.8 m |
| 21:48 | High | 4 m |
Sat - 9
| 03:37 | Low | 1.8 m |
| 10:26 | High | 3.6 m |
| 15:57 | Low | 2 m |
| 22:41 | High | 3.8 m |
Sun - 10
| 04:54 | Low | 2 m |
| 11:30 | High | 3.5 m |
| 17:25 | Low | 2.1 m |
| 23:49 | High | 3.8 m |
Mon - 11
| 06:18 | Low | 1.9 m |
| 12:48 | High | 3.6 m |
| 18:49 | Low | 2 m |
| - | - | - |
Tue - 12
| 01:06 | High | 3.9 m |
| 07:32 | Low | 1.6 m |
| 14:06 | High | 3.8 m |
| 20:00 | Low | 1.7 m |
Wed - 13
| 02:26 | High | 4.1 m |
| 08:34 | Low | 1.3 m |
| 15:09 | High | 4.1 m |
| 21:02 | Low | 1.4 m |
Thu - 14
| 03:30 | High | 4.3 m |
| 09:32 | Low | 1 m |
| 16:04 | High | 4.4 m |
| 21:58 | Low | 1 m |
Fri - 15
| 04:26 | High | 4.6 m |
| 10:26 | Low | 0.7 m |
| 16:55 | High | 4.6 m |
| 22:50 | Low | 0.7 m |
Sat - 16
| 05:19 | High | 4.7 m |
| 11:15 | Low | 0.6 m |
| 17:44 | High | 4.8 m |
| 23:40 | Low | 0.5 m |
Sun - 17
| 06:11 | High | 4.8 m |
| 12:03 | Low | 0.5 m |
| 18:32 | High | 4.9 m |
| - | - | - |
Mon - 18
| 00:26 | Low | 0.4 m |
| 07:01 | High | 4.8 m |
| 12:48 | Low | 0.5 m |
| 19:18 | High | 4.9 m |
Tue - 19
| 01:12 | Low | 0.4 m |
| 07:48 | High | 4.7 m |
| 13:34 | Low | 0.6 m |
| 20:02 | High | 4.9 m |
Wed - 20
| 01:58 | Low | 0.6 m |
| 08:36 | High | 4.6 m |
| 14:18 | Low | 0.8 m |
| 20:48 | High | 4.7 m |
Thu - 21
| 02:45 | Low | 0.8 m |
| 09:26 | High | 4.3 m |
| 15:05 | Low | 1.1 m |
| 21:36 | High | 4.5 m |
Fri - 22
| 03:35 | Low | 1.1 m |
| 10:22 | High | 4.1 m |
| 15:57 | Low | 1.4 m |
| 22:30 | High | 4.3 m |
Sat - 23
| 04:31 | Low | 1.3 m |
| 11:24 | High | 3.9 m |
| 16:54 | Low | 1.6 m |
| 23:36 | High | 4.1 m |
Sun - 24
| 05:35 | Low | 1.5 m |
| 12:31 | High | 3.8 m |
| 18:00 | Low | 1.7 m |
| - | - | - |
Mon - 25
| 00:46 | High | 4 m |
| 06:47 | Low | 1.6 m |
| 13:33 | High | 3.9 m |
| 19:13 | Low | 1.7 m |
Tue - 26
| 01:52 | High | 4 m |
| 07:56 | Low | 1.5 m |
| 14:31 | High | 4 m |
| 20:19 | Low | 1.6 m |
Wed - 27
| 02:50 | High | 4.1 m |
| 08:54 | Low | 1.3 m |
| 15:23 | High | 4.1 m |
| 21:16 | Low | 1.4 m |
Thu - 28
| 03:41 | High | 4.2 m |
| 09:44 | Low | 1.2 m |
| 16:09 | High | 4.3 m |
| 22:05 | Low | 1.2 m |
Fri - 29
| 04:29 | High | 4.3 m |
| 10:30 | Low | 1.1 m |
| 16:52 | High | 4.4 m |
| 22:49 | Low | 1.1 m |
Sat - 30
| 05:11 | High | 4.4 m |
| 11:10 | Low | 1 m |
| 17:31 | High | 4.5 m |
| 23:29 | Low | 1 m |
Sun - 31
| 05:51 | High | 4.4 m |
| 11:47 | Low | 1 m |
| 18:07 | High | 4.6 m |
| - | - | - |
Mon - 1
| 00:05 | Low | 1 m |
| 06:28 | High | 4.4 m |
| 12:20 | Low | 1.1 m |
| 18:42 | High | 4.6 m |
Tue - 2
| 00:38 | Low | 1.1 m |
| 07:04 | High | 4.3 m |
| 12:51 | Low | 1.2 m |
| 19:15 | High | 4.6 m |
Wed - 3
| 01:09 | Low | 1.2 m |
| 07:38 | High | 4.3 m |
| 13:20 | Low | 1.3 m |
| 19:47 | High | 4.5 m |
Thu - 4
| 01:39 | Low | 1.2 m |
| 08:11 | High | 4.2 m |
| 13:50 | Low | 1.4 m |
| 20:20 | High | 4.4 m |
Fri - 5
| 02:10 | Low | 1.3 m |
| 08:46 | High | 4 m |
| 14:21 | Low | 1.5 m |
| 20:53 | High | 4.3 m |
Sat - 6
| 02:46 | Low | 1.4 m |
| 09:24 | High | 3.9 m |
| 14:58 | Low | 1.6 m |
| 21:32 | High | 4.2 m |
Sun - 7
| 03:29 | Low | 1.5 m |
| 10:08 | High | 3.8 m |
| 15:45 | Low | 1.7 m |
| 22:18 | High | 4.1 m |
Mon - 8
| 04:21 | Low | 1.6 m |
| 11:01 | High | 3.8 m |
| 16:43 | Low | 1.8 m |
| 23:12 | High | 4 m |
Tue - 9
| 05:26 | Low | 1.7 m |
| 12:00 | High | 3.8 m |
| 17:53 | Low | 1.8 m |
| - | - | - |
Wed - 10
| 00:16 | High | 4 m |
| 06:38 | Low | 1.6 m |
| 13:07 | High | 3.9 m |
| 19:08 | Low | 1.7 m |
Thu - 11
| 01:27 | High | 4.1 m |
| 07:48 | Low | 1.4 m |
| 14:17 | High | 4.1 m |
| 20:19 | Low | 1.5 m |
Fri - 12
| 02:43 | High | 4.2 m |
| 08:54 | Low | 1.2 m |
| 15:23 | High | 4.3 m |
| 21:24 | Low | 1.2 m |
Sat - 13
| 03:53 | High | 4.4 m |
| 09:54 | Low | 1 m |
| 16:24 | High | 4.5 m |
| 22:25 | Low | 1 m |
Sun - 14
| 04:55 | High | 4.5 m |
| 10:52 | Low | 0.8 m |
| 17:20 | High | 4.7 m |
| 23:20 | Low | 0.7 m |
Mon - 15
| 05:54 | High | 4.6 m |
| 11:47 | Low | 0.7 m |
| 18:15 | High | 4.9 m |
| - | - | - |
Tue - 16
| 00:14 | Low | 0.6 m |
| 06:49 | High | 4.7 m |
| 12:37 | Low | 0.6 m |
| 19:05 | High | 4.9 m |
Wed - 17
| 01:05 | Low | 0.5 m |
| 07:41 | High | 4.7 m |
| 13:27 | Low | 0.6 m |
| 19:54 | High | 5 m |
Thu - 18
| 01:54 | Low | 0.5 m |
| 08:32 | High | 4.6 m |
| 14:13 | Low | 0.7 m |
| 20:42 | High | 4.9 m |
Fri - 19
| 02:41 | Low | 0.6 m |
| 09:21 | High | 4.5 m |
| 14:58 | Low | 0.9 m |
| 21:29 | High | 4.7 m |
Sat - 20
| 03:27 | Low | 0.8 m |
| 10:10 | High | 4.3 m |
| 15:44 | Low | 1.1 m |
| 22:16 | High | 4.5 m |
Sun - 21
| 04:12 | Low | 1 m |
| 10:57 | High | 4.1 m |
| 16:29 | Low | 1.3 m |
| 23:03 | High | 4.3 m |
Mon - 22
| 04:59 | Low | 1.3 m |
| 11:46 | High | 4 m |
| 17:17 | Low | 1.5 m |
| 23:54 | High | 4.1 m |
Tue - 23
| 05:51 | Low | 1.5 m |
| 12:37 | High | 3.9 m |
| 18:13 | Low | 1.7 m |
| - | - | - |
Wed - 24
| 00:51 | High | 3.9 m |
| 06:50 | Low | 1.7 m |
| 13:33 | High | 3.8 m |
| 19:16 | Low | 1.8 m |
Thu - 25
| 01:54 | High | 3.9 m |
| 07:54 | Low | 1.7 m |
| 14:31 | High | 3.9 m |
| 20:23 | Low | 1.8 m |
Fri - 26
| 02:56 | High | 3.9 m |
| 08:56 | Low | 1.7 m |
| 15:26 | High | 4 m |
| 21:24 | Low | 1.7 m |
Sat - 27
| 03:53 | High | 4 m |
| 09:50 | Low | 1.5 m |
| 16:17 | High | 4.2 m |
| 22:17 | Low | 1.5 m |
Sun - 28
| 04:42 | High | 4.1 m |
| 10:39 | Low | 1.4 m |
| 17:03 | High | 4.3 m |
| 23:02 | Low | 1.3 m |
Mon - 29
| 05:28 | High | 4.2 m |
| 11:21 | Low | 1.3 m |
| 17:45 | High | 4.5 m |
| 23:44 | Low | 1.2 m |
Tue - 30
| 06:11 | High | 4.3 m |
| 12:00 | Low | 1.2 m |
| 18:25 | High | 4.5 m |
| - | - | - |
Wed - 1
| 00:21 | Low | 1.2 m |
| 06:51 | High | 4.3 m |
| 12:35 | Low | 1.2 m |
| 19:03 | High | 4.6 m |
Thu - 2
| 00:56 | Low | 1.1 m |
| 07:28 | High | 4.3 m |
| 13:09 | Low | 1.2 m |
| 19:38 | High | 4.5 m |
Fri - 3
| 01:30 | Low | 1.1 m |
| 08:04 | High | 4.2 m |
| 13:42 | Low | 1.2 m |
| 20:11 | High | 4.5 m |
Sat - 4
| 02:02 | Low | 1.1 m |
| 08:38 | High | 4.2 m |
| 14:14 | Low | 1.3 m |
| 20:43 | High | 4.5 m |
Sun - 5
| 02:36 | Low | 1.2 m |
| 09:12 | High | 4.1 m |
