Dartmouth Tide Times
Tide times for Dartmouth Habour. Please select from the drop down months below. Please add 1 hour for BST (British Summer Time) where applicable.
Back to Weather >Mon - 1
02:33 | Low | 1.5 m |
08:59 | High | 4.5 m |
14:58 | Low | 1.5 m |
21:23 | High | 4.1 m |
Tue - 2
03:03 | Low | 1.7 m |
09:35 | High | 4.3 m |
15:30 | Low | 1.7 m |
22:01 | High | 3.9 m |
Wed - 3
03:37 | Low | 1.8 m |
10:13 | High | 4.2 m |
16:05 | Low | 1.8 m |
22:43 | High | 3.8 m |
Thu - 4
04:17 | Low | 2 m |
10:57 | High | 4 m |
16:51 | Low | 2 m |
23:32 | High | 3.7 m |
Fri - 5
05:12 | Low | 2.1 m |
11:50 | High | 3.9 m |
17:53 | Low | 2 m |
- | - | - |
Sat - 6
00:32 | High | 3.7 m |
06:26 | Low | 2.2 m |
12:52 | High | 3.9 m |
19:07 | Low | 2 m |
Sun - 7
01:42 | High | 3.8 m |
07:43 | Low | 2.1 m |
14:08 | High | 3.9 m |
20:16 | Low | 1.9 m |
Mon - 8
02:55 | High | 4 m |
08:50 | Low | 1.8 m |
15:22 | High | 4.1 m |
21:19 | Low | 1.6 m |
Tue - 9
03:59 | High | 4.2 m |
09:50 | Low | 1.5 m |
16:26 | High | 4.2 m |
22:16 | Low | 1.4 m |
Wed - 10
04:54 | High | 4.5 m |
10:46 | Low | 1.2 m |
17:23 | High | 4.4 m |
23:09 | Low | 1.1 m |
Thu - 11
05:45 | High | 4.7 m |
11:40 | Low | 0.9 m |
18:15 | High | 4.6 m |
- | - | - |
Fri - 12
00:01 | Low | 0.9 m |
06:35 | High | 4.9 m |
12:30 | Low | 0.7 m |
19:04 | High | 4.7 m |
Sat - 13
00:49 | Low | 0.8 m |
07:21 | High | 5 m |
13:18 | Low | 0.6 m |
19:51 | High | 4.7 m |
Sun - 14
01:36 | Low | 0.7 m |
08:07 | High | 5.1 m |
14:03 | Low | 0.5 m |
20:37 | High | 4.7 m |
Mon - 15
02:19 | Low | 0.7 m |
08:53 | High | 5 m |
14:48 | Low | 0.6 m |
21:21 | High | 4.7 m |
Tue - 16
03:02 | Low | 0.8 m |
09:38 | High | 4.9 m |
15:30 | Low | 0.7 m |
22:05 | High | 4.5 m |
Wed - 17
03:44 | Low | 1 m |
10:22 | High | 4.7 m |
16:13 | Low | 1 m |
22:49 | High | 4.3 m |
Thu - 18
04:28 | Low | 1.3 m |
11:09 | High | 4.5 m |
16:59 | Low | 1.3 m |
23:38 | High | 4.1 m |
Fri - 19
05:19 | Low | 1.6 m |
12:03 | High | 4.2 m |
17:55 | Low | 1.6 m |
- | - | - |
Sat - 20
00:37 | High | 3.9 m |
06:24 | Low | 1.8 m |
13:10 | High | 4 m |
19:05 | Low | 1.9 m |
Sun - 21
01:50 | High | 3.9 m |
07:48 | Low | 1.9 m |
14:27 | High | 3.9 m |
20:28 | Low | 1.9 m |
Mon - 22
03:03 | High | 4 m |
09:11 | Low | 1.8 m |
15:39 | High | 3.9 m |
21:41 | Low | 1.7 m |
Tue - 23
04:08 | High | 4.2 m |
10:16 | Low | 1.6 m |
16:40 | High | 4.1 m |
22:38 | Low | 1.5 m |
Wed - 24
05:02 | High | 4.4 m |
11:08 | Low | 1.3 m |
17:32 | High | 4.2 m |
23:26 | Low | 1.3 m |
Thu - 25
05:48 | High | 4.6 m |
11:54 | Low | 1.1 m |
18:16 | High | 4.4 m |
- | - | - |
Fri - 26
00:09 | Low | 1.1 m |
06:29 | High | 4.7 m |
12:34 | Low | 1 m |
18:54 | High | 4.4 m |
Sat - 27
00:46 | Low | 1 m |
07:05 | High | 4.7 m |
13:11 | Low | 0.9 m |
19:28 | High | 4.4 m |
Sun - 28
01:19 | Low | 1 m |
07:39 | High | 4.7 m |
13:42 | Low | 1 m |
20:00 | High | 4.4 m |
Mon - 29
01:48 | Low | 1.1 m |
08:11 | High | 4.7 m |
14:09 | Low | 1 m |
20:31 | High | 4.4 m |
Tue - 30
02:13 | Low | 1.2 m |
08:42 | High | 4.6 m |
14:33 | Low | 1.2 m |
21:02 | High | 4.3 m |
Wed - 31
02:37 | Low | 1.3 m |
09:11 | High | 4.4 m |
14:56 | Low | 1.3 m |
21:30 | High | 4.1 m |
Thu - 1
03:00 | Low | 1.4 m |
09:40 | High | 4.3 m |
15:20 | Low | 1.5 m |
21:59 | High | 4 m |
Fri - 2
03:30 | Low | 1.6 m |
10:10 | High | 4.1 m |
15:53 | Low | 1.7 m |
22:33 | High | 3.9 m |
Sat - 3
04:09 | Low | 1.8 m |
10:52 | High | 3.9 m |
16:38 | Low | 1.9 m |
23:24 | High | 3.7 m |
Sun - 4
05:06 | Low | 2 m |
11:52 | High | 3.7 m |
17:47 | Low | 2.1 m |
- | - | - |
Mon - 5
00:35 | High | 3.7 m |
06:41 | Low | 2.2 m |
13:12 | High | 3.7 m |
19:28 | Low | 2.1 m |
Tue - 6
02:03 | High | 3.8 m |
08:14 | Low | 2 m |
14:46 | High | 3.8 m |
20:50 | Low | 1.8 m |
Wed - 7
03:27 | High | 4.1 m |
09:29 | Low | 1.6 m |
16:06 | High | 4.1 m |
21:58 | Low | 1.5 m |
Thu - 8
04:33 | High | 4.4 m |
10:33 | Low | 1.2 m |
17:08 | High | 4.3 m |
22:59 | Low | 1.1 m |
Fri - 9
05:29 | High | 4.7 m |
11:29 | Low | 0.8 m |
18:03 | High | 4.6 m |
23:52 | Low | 0.7 m |
Sat - 10
06:21 | High | 5 m |
12:21 | Low | 0.4 m |
18:53 | High | 4.8 m |
- | - | - |
Sun - 11
00:40 | Low | 0.4 m |
07:09 | High | 5.2 m |
13:07 | Low | 0.2 m |
19:39 | High | 4.9 m |
Mon - 12
01:25 | Low | 0.2 m |
07:55 | High | 5.2 m |
13:51 | Low | 0.1 m |
20:23 | High | 4.9 m |
Tue - 13
02:06 | Low | 0.2 m |
08:38 | High | 5.2 m |
14:31 | Low | 0.2 m |
21:03 | High | 4.9 m |
Wed - 14
02:45 | Low | 0.4 m |
09:19 | High | 5.1 m |
15:08 | Low | 0.4 m |
21:40 | High | 4.7 m |
Thu - 15
03:21 | Low | 0.6 m |
09:57 | High | 4.8 m |
15:45 | Low | 0.8 m |
22:16 | High | 4.4 m |
Fri - 16
03:58 | Low | 1 m |
10:35 | High | 4.4 m |
16:23 | Low | 1.3 m |
22:52 | High | 4.1 m |
Sat - 17
04:41 | Low | 1.5 m |
11:18 | High | 4 m |
17:08 | Low | 1.7 m |
23:42 | High | 3.8 m |
Sun - 18
05:36 | Low | 1.9 m |
12:27 | High | 3.6 m |
18:11 | Low | 2.1 m |
- | - | - |
Mon - 19
01:08 | High | 3.6 m |
07:02 | Low | 2.2 m |
14:05 | High | 3.5 m |
19:55 | Low | 2.2 m |
Tue - 20
02:40 | High | 3.7 m |
09:03 | Low | 2 m |
15:26 | High | 3.6 m |
21:33 | Low | 2 m |
Wed - 21
03:51 | High | 3.9 m |
10:10 | Low | 1.7 m |
16:29 | High | 3.9 m |
22:30 | Low | 1.6 m |
Thu - 22
04:45 | High | 4.2 m |
10:58 | Low | 1.3 m |
17:17 | High | 4.1 m |
23:14 | Low | 1.2 m |
Fri - 23
05:31 | High | 4.5 m |
11:41 | Low | 1 m |
17:59 | High | 4.3 m |
23:55 | Low | 1 m |
Sat - 24
06:10 | High | 4.6 m |
12:18 | Low | 0.8 m |
18:34 | High | 4.4 m |
- | - | - |
Sun - 25
00:30 | Low | 0.8 m |
06:46 | High | 4.7 m |
12:51 | Low | 0.7 m |
19:07 | High | 4.5 m |
Mon - 26
01:00 | Low | 0.8 m |
07:18 | High | 4.7 m |
13:20 | Low | 0.7 m |
19:39 | High | 4.5 m |
Tue - 27
01:26 | Low | 0.8 m |
07:49 | High | 4.7 m |
13:44 | Low | 0.8 m |
20:08 | High | 4.5 m |
Wed - 28
01:48 | Low | 0.9 m |
08:19 | High | 4.6 m |
14:03 | Low | 0.9 m |
20:34 | High | 4.4 m |
Thu - 29
02:08 | Low | 1 m |
08:45 | High | 4.5 m |
14:23 | Low | 1.1 m |
20:59 | High | 4.3 m |
Fri - 1
02:31 | Low | 1.1 m |
09:08 | High | 4.3 m |
14:46 | Low | 1.2 m |
21:19 | High | 4.2 m |
Sat - 2
02:58 | Low | 1.3 m |
09:32 | High | 4.1 m |
15:15 | Low | 1.5 m |
21:46 | High | 4 m |
Sun - 3
03:33 | Low | 1.6 m |
10:10 | High | 3.9 m |
15:56 | Low | 1.7 m |
22:36 | High | 3.8 m |
Mon - 4
04:23 | Low | 1.9 m |
11:16 | High | 3.7 m |
16:55 | Low | 2.1 m |
23:53 | High | 3.7 m |
Tue - 5
05:53 | Low | 2.1 m |
12:41 | High | 3.5 m |
18:49 | Low | 2.2 m |
- | - | - |
Wed - 6
01:26 | High | 3.7 m |
07:51 | Low | 2 m |
14:26 | High | 3.7 m |
20:30 | Low | 1.9 m |
Thu - 7
03:04 | High | 4 m |
09:14 | Low | 1.5 m |
15:52 | High | 4 m |
21:45 | Low | 1.4 m |
Fri - 8
04:14 | High | 4.4 m |
10:20 | Low | 1 m |
16:54 | High | 4.4 m |
22:45 | Low | 0.9 m |
Sat - 9
05:11 | High | 4.8 m |
11:14 | Low | 0.5 m |
17:46 | High | 4.7 m |
23:37 | Low | 0.5 m |
Sun - 10
06:03 | High | 5.1 m |
12:04 | Low | 0.1 m |
18:34 | High | 4.9 m |
- | - | - |
Mon - 11
00:23 | Low | 0.1 m |
06:51 | High | 5.2 m |
12:48 | Low | -0.1 m |
19:18 | High | 5 m |
Tue - 12
01:05 | Low | 0 m |
07:35 | High | 5.3 m |
13:29 | Low | -0.1 m |
19:59 | High | 5.1 m |
Wed - 13
01:45 | Low | 0 m |
08:16 | High | 5.2 m |
14:07 | Low | 0 m |
20:36 | High | 5 m |
Thu - 14
02:21 | Low | 0.2 m |
08:54 | High | 5 m |
14:42 | Low | 0.3 m |
21:09 | High | 4.8 m |
Fri - 15
02:57 | Low | 0.5 m |
09:29 | High | 4.7 m |
15:16 | Low | 0.8 m |
21:39 | High | 4.5 m |
Sat - 16
03:31 | Low | 1 m |
10:00 | High | 4.2 m |
15:51 | Low | 1.3 m |
22:07 | High | 4.1 m |
Sun - 17
04:10 | Low | 1.5 m |
10:34 | High | 3.8 m |
16:33 | Low | 1.8 m |
22:47 | High | 3.8 m |
Mon - 18
05:04 | Low | 2 m |
11:36 | High | 3.4 m |
17:35 | Low | 2.2 m |
- | - | - |
Tue - 19
00:16 | High | 3.5 m |
06:28 | Low | 2.3 m |
13:48 | High | 3.3 m |
19:17 | Low | 2.4 m |
Wed - 20
02:18 | High | 3.6 m |
08:52 | Low | 2.1 m |
15:07 | High | 3.5 m |
21:15 | Low | 2 m |
Thu - 21
03:28 | High | 3.8 m |
09:50 | Low | 1.6 m |
16:06 | High | 3.8 m |
22:07 | Low | 1.6 m |
Fri - 22
04:21 | High | 4.2 m |
10:35 | Low | 1.2 m |
16:52 | High | 4.1 m |
22:50 | Low | 1.2 m |
Sat - 23
05:03 | High | 4.4 m |
11:14 | Low | 0.9 m |
17:30 | High | 4.3 m |
23:27 | Low | 0.9 m |
Sun - 24
05:42 | High | 4.6 m |
11:50 | Low | 0.7 m |
18:06 | High | 4.5 m |
- | - | - |
Mon - 25
00:02 | Low | 0.8 m |
06:18 | High | 4.7 m |
12:21 | Low | 0.7 m |
18:40 | High | 4.6 m |
Tue - 26
00:31 | Low | 0.7 m |
06:52 | High | 4.7 m |
12:49 | Low | 0.7 m |
19:11 | High | 4.6 m |
Wed - 27
00:57 | Low | 0.7 m |
07:24 | High | 4.7 m |
13:12 | Low | 0.7 m |
19:41 | High | 4.6 m |
Thu - 28
01:20 | Low | 0.8 m |
07:53 | High | 4.6 m |
13:34 | Low | 0.9 m |
20:06 | High | 4.5 m |
Fri - 29
01:42 | Low | 0.9 m |
08:19 | High | 4.5 m |
13:56 | Low | 1 m |
20:29 | High | 4.4 m |
Sat - 30
02:06 | Low | 1 m |
08:44 | High | 4.3 m |
14:19 | Low | 1.2 m |
20:53 | High | 4.3 m |
Sun - 31
02:34 | Low | 1.2 m |
09:12 | High | 4.1 m |
14:51 | Low | 1.4 m |
21:23 | High | 4.1 m |
Mon - 1
03:10 | Low | 1.5 m |
09:55 | High | 3.9 m |
15:31 | Low | 1.7 m |
22:17 | High | 3.9 m |
Tue - 2
04:03 | Low | 1.8 m |
11:02 | High | 3.6 m |
16:34 | Low | 2.1 m |
23:31 | High | 3.7 m |
Wed - 3
05:39 | Low | 2 m |
12:27 | High | 3.5 m |
18:30 | Low | 2.2 m |
- | - | - |
Thu - 4
01:04 | High | 3.8 m |
07:34 | Low | 1.9 m |
14:12 | High | 3.7 m |
20:12 | Low | 1.8 m |
Fri - 5
02:42 | High | 4.1 m |
08:55 | Low | 1.4 m |
15:33 | High | 4.1 m |
21:25 | Low | 1.3 m |
Sat - 6
03:52 | High | 4.5 m |
09:57 | Low | 0.9 m |
16:31 | High | 4.4 m |
22:23 | Low | 0.8 m |
Sun - 7
04:47 | High | 4.8 m |
10:51 | Low | 0.4 m |
17:21 | High | 4.7 m |
23:12 | Low | 0.4 m |
Mon - 8
05:38 | High | 5.1 m |
11:39 | Low | 0.1 m |
18:08 | High | 4.9 m |
23:59 | Low | 0.1 m |
Tue - 9
06:26 | High | 5.2 m |
12:23 | Low | -0.1 m |
18:52 | High | 5 m |
- | - | - |
Wed - 10
00:41 | Low | 0 m |
07:10 | High | 5.2 m |
13:03 | Low | 0 m |
19:31 | High | 5 m |
Thu - 11
01:21 | Low | 0.1 m |
07:51 | High | 5.1 m |
13:41 | Low | 0.2 m |
20:07 | High | 4.9 m |
Fri - 12
01:58 | Low | 0.3 m |
08:28 | High | 4.8 m |
14:16 | Low | 0.5 m |
20:39 | High | 4.7 m |
Sat - 13
02:33 | Low | 0.7 m |
09:02 | High | 4.5 m |
14:50 | Low | 1 m |
21:07 | High | 4.5 m |
Sun - 14
03:08 | Low | 1.1 m |
09:31 | High | 4.1 m |
15:25 | Low | 1.5 m |
21:35 | High | 4.2 m |
Mon - 15
03:50 | Low | 1.6 m |
10:05 | High | 3.7 m |
16:09 | Low | 1.9 m |
22:15 | High | 3.8 m |
Tue - 16
04:44 | Low | 2 m |
11:07 | High | 3.4 m |
17:10 | Low | 2.3 m |
23:24 | High | 3.6 m |
Wed - 17
06:01 | Low | 2.2 m |
13:20 | High | 3.3 m |
18:35 | Low | 2.4 m |
- | - | - |
Thu - 18
01:40 | High | 3.6 m |
08:04 | Low | 2.1 m |
14:33 | High | 3.5 m |
20:27 | Low | 2.1 m |
Fri - 19
02:50 | High | 3.8 m |
09:10 | Low | 1.7 m |
15:28 | High | 3.8 m |
21:26 | Low | 1.7 m |
Sat - 20
03:41 | High | 4.1 m |
09:55 | Low | 1.3 m |
16:13 | High | 4.1 m |
22:10 | Low | 1.3 m |
Sun - 21
04:26 | High | 4.3 m |
10:35 | Low | 1.1 m |
16:53 | High | 4.3 m |
22:49 | Low | 1.1 m |
Mon - 22
05:06 | High | 4.5 m |
11:10 | Low | 0.9 m |
17:30 | High | 4.4 m |
23:24 | Low | 0.9 m |
Tue - 23
05:44 | High | 4.6 m |
11:43 | Low | 0.8 m |
18:07 | High | 4.5 m |
23:56 | Low | 0.8 m |
Wed - 24
06:22 | High | 4.6 m |
12:13 | Low | 0.8 m |
18:41 | High | 4.6 m |
- | - | - |
Thu - 25
00:25 | Low | 0.8 m |
06:57 | High | 4.6 m |
12:40 | Low | 0.8 m |
19:12 | High | 4.6 m |
Fri - 26
00:53 | Low | 0.8 m |
07:29 | High | 4.5 m |
13:07 | Low | 0.9 m |
19:41 | High | 4.6 m |
Sat - 27
01:21 | Low | 0.9 m |
07:58 | High | 4.4 m |
13:34 | Low | 1 m |
20:08 | High | 4.5 m |
Sun - 28
01:50 | Low | 1 m |
08:29 | High | 4.3 m |
14:03 | Low | 1.2 m |
20:39 | High | 4.4 m |
Mon - 29
02:23 | Low | 1.2 m |
09:06 | High | 4.1 m |
14:40 | Low | 1.4 m |
21:18 | High | 4.2 m |
Tue - 30
03:06 | Low | 1.5 m |
09:53 | High | 3.9 m |
15:27 | Low | 1.7 m |
22:11 | High | 4.1 m |
Wed - 1
04:06 | Low | 1.7 m |
10:57 | High | 3.7 m |
16:37 | Low | 2 m |
23:20 | High | 3.9 m |
Thu - 2
05:36 | Low | 1.8 m |
12:17 | High | 3.6 m |
18:15 | Low | 2 m |
- | - | - |
Fri - 3
00:44 | High | 3.9 m |
07:10 | Low | 1.6 m |
13:49 | High | 3.8 m |
19:45 | Low | 1.7 m |
Sat - 4
02:13 | High | 4.2 m |
08:26 | Low | 1.3 m |
15:02 | High | 4.1 m |
20:55 | Low | 1.3 m |
Sun - 5
03:22 | High | 4.5 m |
09:28 | Low | 0.9 m |
16:00 | High | 4.4 m |
21:53 | Low | 0.9 m |
Mon - 6
04:18 | High | 4.7 m |
10:22 | Low | 0.5 m |
16:50 | High | 4.7 m |
22:45 | Low | 0.6 m |
Tue - 7
05:11 | High | 4.9 m |
11:10 | Low | 0.3 m |
17:39 | High | 4.9 m |
23:32 | Low | 0.3 m |
Wed - 8
06:01 | High | 5 m |
11:56 | Low | 0.2 m |
18:25 | High | 4.9 m |
- | - | - |
Thu - 9
00:16 | Low | 0.3 m |
06:47 | High | 4.9 m |
12:38 | Low | 0.3 m |
19:05 | High | 4.9 m |
Fri - 10
00:57 | Low | 0.3 m |
07:28 | High | 4.8 m |
13:17 | Low | 0.5 m |
19:42 | High | 4.8 m |
Sat - 11
01:37 | Low | 0.6 m |
08:07 | High | 4.6 m |
13:54 | Low | 0.8 m |
20:14 | High | 4.7 m |
Sun - 12
02:14 | Low | 0.9 m |
08:41 | High | 4.3 m |
14:30 | Low | 1.1 m |
20:44 | High | 4.5 m |
Mon - 13
02:53 | Low | 1.2 m |
09:14 | High | 4 m |
15:08 | Low | 1.5 m |
21:16 | High | 4.2 m |
Tue - 14
03:34 | Low | 1.6 m |
09:53 | High | 3.7 m |
15:52 | Low | 1.9 m |
21:58 | High | 4 m |
Wed - 15
04:25 | Low | 1.9 m |
10:50 | High | 3.5 m |
16:46 | Low | 2.1 m |
22:56 | High | 3.7 m |
Thu - 16
05:27 | Low | 2 m |
12:23 | High | 3.4 m |
17:52 | Low | 2.2 m |
- | - | - |
Fri - 17
00:30 | High | 3.7 m |
06:41 | Low | 2 m |
13:36 | High | 3.5 m |
19:06 | Low | 2.1 m |
Sat - 18
01:51 | High | 3.8 m |
07:55 | Low | 1.8 m |
14:34 | High | 3.7 m |
20:16 | Low | 1.9 m |
Sun - 19
02:49 | High | 3.9 m |
08:53 | Low | 1.6 m |
15:23 | High | 4 m |
21:12 | Low | 1.6 m |
Mon - 20
03:38 | High | 4.1 m |
09:39 | Low | 1.3 m |
16:08 | High | 4.2 m |
21:58 | Low | 1.4 m |
Tue - 21
04:25 | High | 4.3 m |
10:21 | Low | 1.2 m |
16:50 | High | 4.3 m |
22:40 | Low | 1.2 m |
Wed - 22
05:08 | High | 4.4 m |
11:00 | Low | 1 m |
17:32 | High | 4.5 m |
23:18 | Low | 1 m |
Thu - 23
05:51 | High | 4.4 m |
11:37 | Low | 1 m |
18:11 | High | 4.6 m |
23:56 | Low | 0.9 m |
Fri - 24
06:31 | High | 4.5 m |
12:13 | Low | 0.9 m |
18:47 | High | 4.6 m |
- | - | - |
Sat - 25
00:31 | Low | 0.9 m |
07:09 | High | 4.5 m |
12:48 | Low | 1 m |
19:22 | High | 4.6 m |
Sun - 26
01:08 | Low | 0.9 m |
07:46 | High | 4.4 m |
13:24 | Low | 1.1 m |
19:56 | High | 4.6 m |
Mon - 27
01:46 | Low | 1 m |
08:24 | High | 4.3 m |
14:01 | Low | 1.2 m |
20:34 | High | 4.5 m |
Tue - 28
02:27 | Low | 1.1 m |
09:07 | High | 4.2 m |
14:45 | Low | 1.3 m |
21:18 | High | 4.4 m |
Wed - 29
03:15 | Low | 1.3 m |
09:56 | High | 4 m |
15:36 | Low | 1.5 m |
22:09 | High | 4.3 m |
Thu - 30
04:13 | Low | 1.4 m |
10:54 | High | 3.9 m |
16:38 | Low | 1.7 m |
23:11 | High | 4.2 m |
Fri - 31
05:22 | Low | 1.5 m |
12:02 | High | 3.9 m |
17:51 | Low | 1.7 m |
- | - | - |
Sat - 1
00:22 | High | 4.2 m |
06:37 | Low | 1.4 m |
13:15 | High | 4 m |
19:08 | Low | 1.6 m |
Sun - 2
01:37 | High | 4.2 m |
07:49 | Low | 1.3 m |
14:24 | High | 4.1 m |
20:18 | Low | 1.4 m |
Mon - 3
02:46 | High | 4.4 m |
08:54 | Low | 1.1 m |
15:25 | High | 4.3 m |
21:21 | Low | 1.1 m |
Tue - 4
03:48 | High | 4.5 m |
09:51 | Low | 0.9 m |
16:19 | High | 4.5 m |
22:17 | Low | 0.9 m |
Wed - 5
04:44 | High | 4.6 m |
10:44 | Low | 0.8 m |
17:11 | High | 4.7 m |
23:08 | Low | 0.7 m |
Thu - 6
05:37 | High | 4.6 m |
11:32 | Low | 0.7 m |
17:59 | High | 4.7 m |
23:56 | Low | 0.7 m |
Fri - 7
06:26 | High | 4.6 m |
12:17 | Low | 0.7 m |
18:42 | High | 4.8 m |
- | - | - |
Sat - 8
00:40 | Low | 0.7 m |
07:10 | High | 4.5 m |
13:00 | Low | 0.8 m |
19:22 | High | 4.7 m |
Sun - 9
01:22 | Low | 0.8 m |
07:51 | High | 4.4 m |
13:39 | Low | 1 m |
19:57 | High | 4.6 m |
Mon - 10
02:01 | Low | 1 m |
08:29 | High | 4.2 m |
14:16 | Low | 1.2 m |
20:30 | High | 4.5 m |
Tue - 11
02:40 | Low | 1.2 m |
09:05 | High | 4.1 m |
14:54 | Low | 1.4 m |
21:06 | High | 4.3 m |
Wed - 12
03:19 | Low | 1.4 m |
09:43 | High | 3.9 m |
15:32 | Low | 1.6 m |
21:44 | High | 4.2 m |
Thu - 13
04:00 | Low | 1.6 m |
10:26 | High | 3.7 m |
16:15 | Low | 1.8 m |
22:29 | High | 4 m |
Fri - 14
04:46 | Low | 1.8 m |
11:17 | High | 3.7 m |
17:04 | Low | 2 m |
23:22 | High | 3.9 m |
Sat - 15
05:39 | Low | 1.9 m |
12:17 | High | 3.6 m |
18:02 | Low | 2 m |
- | - | - |
Sun - 16
00:25 | High | 3.8 m |
06:39 | Low | 1.9 m |
13:20 | High | 3.7 m |
19:05 | Low | 2 m |
Mon - 17
01:34 | High | 3.8 m |
07:41 | Low | 1.8 m |
14:21 | High | 3.8 m |
20:07 | Low | 1.8 m |
Tue - 18
02:39 | High | 3.9 m |
08:38 | Low | 1.6 m |
15:17 | High | 4 m |
21:05 | Low | 1.6 m |
Wed - 19
03:39 | High | 4 m |
09:31 | Low | 1.5 m |
16:09 | High | 4.2 m |
21:56 | Low | 1.4 m |
Thu - 20
04:33 | High | 4.2 m |
10:21 | Low | 1.3 m |
16:58 | High | 4.4 m |
22:45 | Low | 1.2 m |
Fri - 21
05:23 | High | 4.3 m |
11:07 | Low | 1.1 m |
17:43 | High | 4.5 m |
23:31 | Low | 1 m |
Sat - 22
06:10 | High | 4.4 m |
11:53 | Low | 1 m |
18:27 | High | 4.6 m |
- | - | - |
Sun - 23
00:17 | Low | 0.9 m |
06:55 | High | 4.4 m |
12:37 | Low | 1 m |
19:08 | High | 4.7 m |
Mon - 24
01:02 | Low | 0.8 m |
07:39 | High | 4.5 m |
13:21 | Low | 0.9 m |
19:50 | High | 4.7 m |
Tue - 25
01:47 | Low | 0.8 m |
08:23 | High | 4.4 m |
14:04 | Low | 1 m |
20:33 | High | 4.7 m |
Wed - 26
02:31 | Low | 0.8 m |
09:08 | High | 4.4 m |
14:49 | Low | 1 m |
21:17 | High | 4.7 m |
Thu - 27
03:17 | Low | 0.9 m |
09:54 | High | 4.3 m |
15:35 | Low | 1.1 m |
22:05 | High | 4.6 m |
Fri - 28
04:05 | Low | 1 m |
10:43 | High | 4.2 m |
16:24 | Low | 1.3 m |
22:56 | High | 4.4 m |
Sat - 29
04:57 | Low | 1.2 m |
11:38 | High | 4.1 m |
17:20 | Low | 1.4 m |
23:54 | High | 4.3 m |
Sun - 30
05:58 | Low | 1.4 m |
12:38 | High | 4 m |
18:25 | Low | 1.6 m |
- | - | - |
Mon - 1
01:00 | High | 4.2 m |
07:06 | Low | 1.4 m |
13:43 | High | 4 m |
19:39 | Low | 1.6 m |
Tue - 2
02:13 | High | 4.1 m |
08:18 | Low | 1.4 m |
14:52 | High | 4.1 m |
20:51 | Low | 1.5 m |
Wed - 3
03:23 | High | 4.1 m |
09:24 | Low | 1.4 m |
15:54 | High | 4.3 m |
21:55 | Low | 1.3 m |
Thu - 4
04:26 | High | 4.2 m |
10:24 | Low | 1.2 m |
16:50 | High | 4.4 m |
22:53 | Low | 1.1 m |
Fri - 5
05:21 | High | 4.3 m |
11:17 | Low | 1.1 m |
17:41 | High | 4.6 m |
23:44 | Low | 1 m |
Sat - 6
06:13 | High | 4.4 m |
12:05 | Low | 1 m |
18:27 | High | 4.6 m |
- | - | - |
Sun - 7
00:30 | Low | 0.9 m |
06:58 | High | 4.4 m |
12:48 | Low | 1 m |
19:07 | High | 4.7 m |
Mon - 8
01:12 | Low | 0.9 m |
07:38 | High | 4.4 m |
13:28 | Low | 1 m |
19:44 | High | 4.6 m |
Tue - 9
01:51 | Low | 0.9 m |
08:15 | High | 4.3 m |
14:03 | Low | 1.1 m |
20:18 | High | 4.6 m |
Wed - 10
02:25 | Low | 1 m |
08:48 | High | 4.2 m |
14:35 | Low | 1.2 m |
20:50 | High | 4.5 m |
Thu - 11
02:57 | Low | 1.2 m |
09:20 | High | 4.1 m |
15:05 | Low | 1.4 m |
21:23 | High | 4.3 m |
Fri - 12
03:26 | Low | 1.4 m |
09:54 | High | 4 m |
15:36 | Low | 1.6 m |
21:58 | High | 4.2 m |
Sat - 13
03:57 | Low | 1.6 m |
10:32 | High | 3.9 m |
16:09 | Low | 1.7 m |
22:36 | High | 4 m |
Sun - 14
04:33 | Low | 1.7 m |
11:15 | High | 3.8 m |
16:53 | Low | 1.9 m |
23:20 | High | 3.9 m |
Mon - 15
05:23 | Low | 1.9 m |
12:07 | High | 3.7 m |
17:54 | Low | 2.1 m |
- | - | - |
Tue - 16
00:17 | High | 3.7 m |
06:32 | Low | 2 m |
13:11 | High | 3.7 m |
19:09 | Low | 2 m |
Wed - 17
01:30 | High | 3.7 m |
07:45 | Low | 1.9 m |
14:24 | High | 3.8 m |
20:19 | Low | 1.9 m |
Thu - 18
02:53 | High | 3.8 m |
08:51 | Low | 1.7 m |
15:31 | High | 4 m |
21:23 | Low | 1.6 m |
Fri - 19
04:02 | High | 4 m |
09:50 | Low | 1.5 m |
16:29 | High | 4.3 m |
22:22 | Low | 1.3 m |
Sat - 20
05:00 | High | 4.2 m |
10:47 | Low | 1.2 m |
17:21 | High | 4.5 m |
23:16 | Low | 1 m |
Sun - 21
05:54 | High | 4.4 m |
11:40 | Low | 1 m |
18:10 | High | 4.7 m |
- | - | - |
Mon - 22
00:07 | Low | 0.8 m |
06:43 | High | 4.5 m |
12:29 | Low | 0.8 m |
18:57 | High | 4.9 m |
Tue - 23
00:55 | Low | 0.6 m |
07:30 | High | 4.6 m |
13:15 | Low | 0.7 m |
19:42 | High | 5 m |
Wed - 24
01:41 | Low | 0.5 m |
08:15 | High | 4.7 m |
13:59 | Low | 0.6 m |
20:27 | High | 5 m |
Thu - 25
02:24 | Low | 0.4 m |
08:59 | High | 4.7 m |
14:40 | Low | 0.6 m |
21:09 | High | 4.9 m |
Fri - 26
03:04 | Low | 0.5 m |
09:40 | High | 4.6 m |
15:20 | Low | 0.8 m |
