Dartmouth Tide Times
Tide times for Dartmouth Habour. Please select from the drop down months below. Please add 1 hour for BST (British Summer Time) where applicable.
Back to Weather >Wed - 1
00:17 | Low | 1.1 m |
06:55 | High | 4.8 m |
12:44 | Low | 1 m |
19:19 | High | 4.5 m |
Thu - 2
01:00 | Low | 1.1 m |
07:34 | High | 4.8 m |
13:26 | Low | 0.9 m |
20:00 | High | 4.5 m |
Fri - 3
01:40 | Low | 1 m |
08:14 | High | 4.8 m |
14:07 | Low | 0.9 m |
20:40 | High | 4.5 m |
Sat - 4
02:20 | Low | 1.1 m |
08:55 | High | 4.8 m |
14:49 | Low | 1 m |
21:21 | High | 4.4 m |
Sun - 5
03:01 | Low | 1.2 m |
09:37 | High | 4.7 m |
15:31 | Low | 1.1 m |
22:05 | High | 4.3 m |
Mon - 6
03:45 | Low | 1.3 m |
10:23 | High | 4.6 m |
16:17 | Low | 1.3 m |
22:52 | High | 4.2 m |
Tue - 7
04:33 | Low | 1.5 m |
11:13 | High | 4.4 m |
17:09 | Low | 1.5 m |
23:47 | High | 4.1 m |
Wed - 8
05:32 | Low | 1.7 m |
12:14 | High | 4.2 m |
18:13 | Low | 1.7 m |
- | - | - |
Thu - 9
00:53 | High | 4 m |
06:47 | Low | 1.8 m |
13:26 | High | 4.1 m |
19:33 | Low | 1.7 m |
Fri - 10
02:09 | High | 4 m |
08:13 | Low | 1.8 m |
14:45 | High | 4.1 m |
20:51 | Low | 1.7 m |
Sat - 11
03:24 | High | 4.2 m |
09:28 | Low | 1.6 m |
15:58 | High | 4.2 m |
21:58 | Low | 1.5 m |
Sun - 12
04:28 | High | 4.4 m |
10:32 | Low | 1.3 m |
17:01 | High | 4.3 m |
22:56 | Low | 1.2 m |
Mon - 13
05:25 | High | 4.6 m |
11:26 | Low | 1.1 m |
17:56 | High | 4.5 m |
23:47 | Low | 1 m |
Tue - 14
06:14 | High | 4.8 m |
12:15 | Low | 0.9 m |
18:44 | High | 4.5 m |
- | - | - |
Wed - 15
00:32 | Low | 0.9 m |
06:58 | High | 4.9 m |
13:00 | Low | 0.8 m |
19:26 | High | 4.5 m |
Thu - 16
01:13 | Low | 0.9 m |
07:38 | High | 4.9 m |
13:39 | Low | 0.8 m |
20:04 | High | 4.5 m |
Fri - 17
01:51 | Low | 0.9 m |
08:13 | High | 4.8 m |
14:14 | Low | 0.9 m |
20:37 | High | 4.4 m |
Sat - 18
02:23 | Low | 1 m |
08:45 | High | 4.7 m |
14:47 | Low | 1 m |
21:08 | High | 4.3 m |
Sun - 19
02:53 | Low | 1.2 m |
09:16 | High | 4.5 m |
15:15 | Low | 1.2 m |
21:37 | High | 4.2 m |
Mon - 20
03:21 | Low | 1.4 m |
09:48 | High | 4.4 m |
15:43 | Low | 1.5 m |
22:09 | High | 4 m |
Tue - 21
03:49 | Low | 1.7 m |
10:22 | High | 4.2 m |
16:11 | Low | 1.7 m |
22:46 | High | 3.9 m |
Wed - 22
04:23 | Low | 1.9 m |
11:02 | High | 3.9 m |
16:50 | Low | 2 m |
23:33 | High | 3.7 m |
Thu - 23
05:14 | Low | 2.1 m |
11:53 | High | 3.7 m |
17:52 | Low | 2.1 m |
- | - | - |
Fri - 24
00:34 | High | 3.7 m |
06:35 | Low | 2.3 m |
13:03 | High | 3.6 m |
19:14 | Low | 2.2 m |
Sat - 25
01:55 | High | 3.7 m |
07:56 | Low | 2.2 m |
14:32 | High | 3.7 m |
20:28 | Low | 2 m |
Sun - 26
03:15 | High | 3.9 m |
09:06 | Low | 1.9 m |
15:48 | High | 3.9 m |
21:33 | Low | 1.8 m |
Mon - 27
04:17 | High | 4.2 m |
10:06 | Low | 1.6 m |
16:47 | High | 4.1 m |
22:30 | Low | 1.5 m |
Tue - 28
05:10 | High | 4.5 m |
11:01 | Low | 1.2 m |
17:39 | High | 4.3 m |
23:21 | Low | 1.2 m |
Wed - 29
05:57 | High | 4.7 m |
11:51 | Low | 0.9 m |
18:26 | High | 4.5 m |
- | - | - |
Thu - 30
00:08 | Low | 0.9 m |
06:42 | High | 4.8 m |
12:36 | Low | 0.7 m |
19:09 | High | 4.6 m |
Fri - 31
00:53 | Low | 0.7 m |
07:24 | High | 5 m |
13:19 | Low | 0.5 m |
19:50 | High | 4.7 m |
Sat - 1
01:34 | Low | 0.6 m |
08:05 | High | 5 m |
13:59 | Low | 0.4 m |
20:30 | High | 4.7 m |
Sun - 2
02:12 | Low | 0.6 m |
08:45 | High | 5 m |
14:37 | Low | 0.5 m |
21:08 | High | 4.7 m |
Mon - 3
02:50 | Low | 0.7 m |
09:24 | High | 4.9 m |
15:14 | Low | 0.7 m |
21:46 | High | 4.5 m |
Tue - 4
03:26 | Low | 0.9 m |
10:03 | High | 4.7 m |
15:52 | Low | 1 m |
22:25 | High | 4.3 m |
Wed - 5
04:06 | Low | 1.2 m |
10:46 | High | 4.4 m |
16:35 | Low | 1.4 m |
23:11 | High | 4.1 m |
Thu - 6
04:56 | Low | 1.6 m |
11:40 | High | 4 m |
17:29 | Low | 1.8 m |
- | - | - |
Fri - 7
00:13 | High | 3.9 m |
06:04 | Low | 1.9 m |
12:58 | High | 3.8 m |
18:48 | Low | 2 m |
Sat - 8
01:41 | High | 3.8 m |
07:48 | Low | 2 m |
14:32 | High | 3.7 m |
20:37 | Low | 2 m |
Sun - 9
03:09 | High | 3.9 m |
09:27 | Low | 1.8 m |
15:54 | High | 3.9 m |
21:56 | Low | 1.7 m |
Mon - 10
04:19 | High | 4.2 m |
10:31 | Low | 1.4 m |
16:58 | High | 4.1 m |
22:52 | Low | 1.3 m |
Tue - 11
05:15 | High | 4.5 m |
11:21 | Low | 1 m |
17:48 | High | 4.3 m |
23:40 | Low | 1 m |
Wed - 12
06:02 | High | 4.7 m |
12:06 | Low | 0.7 m |
18:31 | High | 4.5 m |
- | - | - |
Thu - 13
00:21 | Low | 0.7 m |
06:43 | High | 4.8 m |
12:45 | Low | 0.6 m |
19:08 | High | 4.6 m |
Fri - 14
00:58 | Low | 0.6 m |
07:18 | High | 4.9 m |
13:21 | Low | 0.5 m |
19:41 | High | 4.6 m |
Sat - 15
01:32 | Low | 0.6 m |
07:50 | High | 4.8 m |
13:53 | Low | 0.6 m |
20:10 | High | 4.6 m |
Sun - 16
01:59 | Low | 0.7 m |
08:19 | High | 4.7 m |
14:18 | Low | 0.8 m |
20:36 | High | 4.5 m |
Mon - 17
02:23 | Low | 0.9 m |
08:47 | High | 4.6 m |
14:40 | Low | 1 m |
21:03 | High | 4.4 m |
Tue - 18
02:44 | Low | 1.1 m |
09:14 | High | 4.4 m |
14:58 | Low | 1.3 m |
21:29 | High | 4.2 m |
Wed - 19
03:03 | Low | 1.4 m |
09:42 | High | 4.2 m |
15:17 | Low | 1.5 m |
21:57 | High | 4 m |
Thu - 20
03:28 | Low | 1.6 m |
10:13 | High | 3.9 m |
15:46 | Low | 1.8 m |
22:33 | High | 3.8 m |
Fri - 21
04:05 | Low | 1.9 m |
10:58 | High | 3.7 m |
16:30 | Low | 2.1 m |
23:30 | High | 3.6 m |
Sat - 22
05:12 | Low | 2.2 m |
12:07 | High | 3.5 m |
18:05 | Low | 2.3 m |
- | - | - |
Sun - 23
00:50 | High | 3.6 m |
07:11 | Low | 2.3 m |
13:42 | High | 3.5 m |
19:51 | Low | 2.2 m |
Mon - 24
02:34 | High | 3.7 m |
08:35 | Low | 2 m |
15:24 | High | 3.7 m |
21:08 | Low | 1.9 m |
Tue - 25
03:51 | High | 4.1 m |
09:45 | Low | 1.5 m |
16:28 | High | 4 m |
22:11 | Low | 1.4 m |
Wed - 26
04:46 | High | 4.4 m |
10:43 | Low | 1.1 m |
17:19 | High | 4.3 m |
23:05 | Low | 1 m |
Thu - 27
05:35 | High | 4.7 m |
11:34 | Low | 0.7 m |
18:06 | High | 4.6 m |
23:53 | Low | 0.6 m |
Fri - 28
06:22 | High | 4.9 m |
12:19 | Low | 0.3 m |
18:50 | High | 4.8 m |
- | - | - |
Sat - 1
00:37 | Low | 0.4 m |
07:05 | High | 5.1 m |
13:01 | Low | 0.1 m |
19:32 | High | 4.9 m |
Sun - 2
01:17 | Low | 0.2 m |
07:47 | High | 5.2 m |
13:41 | Low | 0.1 m |
20:10 | High | 4.9 m |
Mon - 3
01:56 | Low | 0.2 m |
08:27 | High | 5.1 m |
14:17 | Low | 0.2 m |
20:47 | High | 4.9 m |
Tue - 4
02:31 | Low | 0.4 m |
09:06 | High | 4.9 m |
14:53 | Low | 0.5 m |
21:22 | High | 4.7 m |
Wed - 5
03:06 | Low | 0.7 m |
09:43 | High | 4.6 m |
15:28 | Low | 0.9 m |
21:56 | High | 4.4 m |
Thu - 6
03:45 | Low | 1.1 m |
10:22 | High | 4.2 m |
16:07 | Low | 1.4 m |
22:36 | High | 4.1 m |
Fri - 7
04:31 | Low | 1.6 m |
11:12 | High | 3.8 m |
16:59 | Low | 1.9 m |
23:39 | High | 3.7 m |
Sat - 8
05:39 | Low | 2 m |
12:47 | High | 3.5 m |
18:21 | Low | 2.2 m |
- | - | - |
Sun - 9
01:27 | High | 3.6 m |
07:49 | Low | 2.1 m |
14:29 | High | 3.5 m |
20:36 | Low | 2.1 m |
Mon - 10
02:59 | High | 3.8 m |
09:24 | Low | 1.7 m |
15:48 | High | 3.8 m |
21:47 | Low | 1.7 m |
Tue - 11
04:07 | High | 4.1 m |
10:19 | Low | 1.3 m |
16:46 | High | 4.1 m |
22:37 | Low | 1.2 m |
Wed - 12
04:58 | High | 4.4 m |
11:04 | Low | 0.9 m |
17:30 | High | 4.3 m |
23:20 | Low | 0.9 m |
Thu - 13
05:40 | High | 4.7 m |
11:45 | Low | 0.6 m |
18:08 | High | 4.5 m |
23:59 | Low | 0.6 m |
Fri - 14
06:19 | High | 4.8 m |
12:21 | Low | 0.5 m |
18:42 | High | 4.6 m |
- | - | - |
Sat - 15
00:34 | Low | 0.5 m |
06:52 | High | 4.8 m |
12:54 | Low | 0.4 m |
19:11 | High | 4.6 m |
Sun - 16
01:05 | Low | 0.5 m |
07:21 | High | 4.8 m |
13:23 | Low | 0.6 m |
19:39 | High | 4.6 m |
Mon - 17
01:30 | Low | 0.7 m |
07:49 | High | 4.7 m |
13:46 | Low | 0.7 m |
20:05 | High | 4.6 m |
Tue - 18
01:52 | Low | 0.8 m |
08:17 | High | 4.6 m |
14:03 | Low | 0.9 m |
20:30 | High | 4.5 m |
Wed - 19
02:09 | Low | 1 m |
08:43 | High | 4.4 m |
14:19 | Low | 1.2 m |
20:55 | High | 4.3 m |
Thu - 20
02:28 | Low | 1.2 m |
09:08 | High | 4.2 m |
14:40 | Low | 1.4 m |
21:18 | High | 4.1 m |
Fri - 21
02:53 | Low | 1.5 m |
09:37 | High | 3.9 m |
15:08 | Low | 1.7 m |
21:52 | High | 3.9 m |
Sat - 22
03:29 | Low | 1.8 m |
10:24 | High | 3.6 m |
15:50 | Low | 2 m |
22:50 | High | 3.7 m |
Sun - 23
04:28 | Low | 2.1 m |
11:34 | High | 3.4 m |
17:07 | Low | 2.3 m |
- | - | - |
Mon - 24
00:07 | High | 3.6 m |
06:36 | Low | 2.2 m |
13:06 | High | 3.4 m |
19:18 | Low | 2.2 m |
Tue - 25
01:48 | High | 3.7 m |
08:08 | Low | 1.9 m |
14:54 | High | 3.7 m |
20:40 | Low | 1.8 m |
Wed - 26
03:16 | High | 4.1 m |
09:19 | Low | 1.4 m |
15:59 | High | 4.1 m |
21:45 | Low | 1.3 m |
Thu - 27
04:16 | High | 4.4 m |
10:17 | Low | 0.9 m |
16:52 | High | 4.4 m |
22:40 | Low | 0.9 m |
Fri - 28
05:07 | High | 4.8 m |
11:08 | Low | 0.5 m |
17:39 | High | 4.7 m |
23:28 | Low | 0.5 m |
Sat - 29
05:56 | High | 5 m |
11:55 | Low | 0.2 m |
18:25 | High | 4.9 m |
- | - | - |
Sun - 30
00:13 | Low | 0.2 m |
06:42 | High | 5.1 m |
12:37 | Low | 0 m |
19:06 | High | 5 m |
Mon - 31
00:55 | Low | 0.1 m |
07:25 | High | 5.2 m |
13:17 | Low | 0 m |
19:46 | High | 5 m |
Tue - 1
01:34 | Low | 0.1 m |
08:07 | High | 5.1 m |
13:56 | Low | 0.2 m |
20:24 | High | 4.9 m |
Wed - 2
02:11 | Low | 0.3 m |
08:46 | High | 4.8 m |
14:32 | Low | 0.5 m |
20:59 | High | 4.7 m |
Thu - 3
02:49 | Low | 0.7 m |
09:24 | High | 4.5 m |
15:08 | Low | 1 m |
21:33 | High | 4.4 m |
Fri - 4
03:29 | Low | 1.1 m |
10:05 | High | 4.1 m |
15:50 | Low | 1.5 m |
22:13 | High | 4.1 m |
Sat - 5
04:18 | Low | 1.6 m |
11:03 | High | 3.6 m |
16:45 | Low | 2 m |
23:19 | High | 3.7 m |
Sun - 6
05:29 | Low | 2 m |
12:45 | High | 3.4 m |
18:07 | Low | 2.3 m |
- | - | - |
Mon - 7
01:14 | High | 3.6 m |
07:38 | Low | 2 m |
14:14 | High | 3.5 m |
20:13 | Low | 2.1 m |
Tue - 8
02:37 | High | 3.8 m |
08:59 | Low | 1.7 m |
15:24 | High | 3.8 m |
21:19 | Low | 1.7 m |
Wed - 9
03:38 | High | 4.1 m |
09:49 | Low | 1.3 m |
16:15 | High | 4.1 m |
22:07 | Low | 1.3 m |
Thu - 10
04:27 | High | 4.4 m |
10:33 | Low | 0.9 m |
16:57 | High | 4.3 m |
22:50 | Low | 0.9 m |
Fri - 11
05:08 | High | 4.5 m |
11:13 | Low | 0.7 m |
17:34 | High | 4.5 m |
23:27 | Low | 0.7 m |
Sat - 12
05:45 | High | 4.7 m |
11:49 | Low | 0.6 m |
18:07 | High | 4.6 m |
- | - | - |
Sun - 13
00:02 | Low | 0.6 m |
06:20 | High | 4.7 m |
12:21 | Low | 0.6 m |
18:38 | High | 4.6 m |
Mon - 14
00:32 | Low | 0.7 m |
06:52 | High | 4.7 m |
12:48 | Low | 0.7 m |
19:07 | High | 4.6 m |
Tue - 15
00:58 | Low | 0.8 m |
07:22 | High | 4.6 m |
13:11 | Low | 0.8 m |
19:36 | High | 4.6 m |
Wed - 16
01:21 | Low | 0.9 m |
07:50 | High | 4.5 m |
13:31 | Low | 1 m |
20:02 | High | 4.5 m |
Thu - 17
01:42 | Low | 1.1 m |
08:18 | High | 4.3 m |
13:51 | Low | 1.2 m |
20:27 | High | 4.4 m |
Fri - 18
02:04 | Low | 1.2 m |
08:45 | High | 4.1 m |
14:15 | Low | 1.4 m |
20:55 | High | 4.2 m |
Sat - 19
02:33 | Low | 1.4 m |
09:19 | High | 3.9 m |
14:48 | Low | 1.6 m |
21:32 | High | 4 m |
Sun - 20
03:13 | Low | 1.7 m |
10:08 | High | 3.7 m |
15:33 | Low | 1.9 m |
22:28 | High | 3.8 m |
Mon - 21
04:17 | Low | 2 m |
11:14 | High | 3.5 m |
16:53 | Low | 2.2 m |
23:39 | High | 3.7 m |
Tue - 22
06:06 | Low | 2 m |
12:36 | High | 3.5 m |
18:45 | Low | 2.1 m |
- | - | - |
Wed - 23
01:05 | High | 3.8 m |
07:35 | Low | 1.7 m |
14:11 | High | 3.8 m |
20:06 | Low | 1.7 m |
Thu - 24
02:34 | High | 4.1 m |
08:45 | Low | 1.3 m |
15:21 | High | 4.1 m |
21:12 | Low | 1.3 m |
Fri - 25
03:39 | High | 4.5 m |
09:44 | Low | 0.9 m |
16:15 | High | 4.4 m |
22:08 | Low | 0.9 m |
Sat - 26
04:35 | High | 4.7 m |
10:37 | Low | 0.5 m |
17:06 | High | 4.7 m |
23:00 | Low | 0.5 m |
Sun - 27
05:27 | High | 4.9 m |
11:25 | Low | 0.3 m |
17:55 | High | 4.9 m |
23:48 | Low | 0.3 m |
Mon - 28
06:16 | High | 5 m |
12:12 | Low | 0.2 m |
18:40 | High | 5 m |
- | - | - |
Tue - 29
00:32 | Low | 0.2 m |
07:04 | High | 5 m |
12:54 | Low | 0.2 m |
19:22 | High | 5 m |
Wed - 30
01:14 | Low | 0.2 m |
07:47 | High | 4.9 m |
13:35 | Low | 0.4 m |
20:02 | High | 4.9 m |
Thu - 1
01:55 | Low | 0.4 m |
08:30 | High | 4.7 m |
14:14 | Low | 0.7 m |
20:41 | High | 4.7 m |
Fri - 2
02:36 | Low | 0.8 m |
09:13 | High | 4.3 m |
14:56 | Low | 1.1 m |
21:19 | High | 4.4 m |
Sat - 3
03:20 | Low | 1.2 m |
10:01 | High | 4 m |
15:40 | Low | 1.5 m |
22:03 | High | 4.1 m |
Sun - 4
04:12 | Low | 1.6 m |
11:05 | High | 3.7 m |
16:35 | Low | 1.9 m |
23:10 | High | 3.9 m |
Mon - 5
05:18 | Low | 1.9 m |
12:26 | High | 3.5 m |
17:46 | Low | 2.1 m |
- | - | - |
Tue - 6
00:42 | High | 3.7 m |
06:47 | Low | 1.9 m |
13:38 | High | 3.6 m |
19:16 | Low | 2 m |
Wed - 7
01:56 | High | 3.8 m |
08:09 | Low | 1.7 m |
14:39 | High | 3.8 m |
20:30 | Low | 1.8 m |
Thu - 8
02:56 | High | 4 m |
09:05 | Low | 1.4 m |
15:30 | High | 4 m |
21:23 | Low | 1.5 m |
Fri - 9
03:44 | High | 4.2 m |
09:51 | Low | 1.2 m |
16:13 | High | 4.2 m |
22:08 | Low | 1.2 m |
Sat - 10
04:28 | High | 4.3 m |
10:33 | Low | 1 m |
16:53 | High | 4.4 m |
22:49 | Low | 1 m |
Sun - 11
05:08 | High | 4.4 m |
11:09 | Low | 0.9 m |
17:30 | High | 4.5 m |
23:25 | Low | 0.9 m |
Mon - 12
05:46 | High | 4.5 m |
11:44 | Low | 0.9 m |
18:05 | High | 4.6 m |
23:59 | Low | 0.9 m |
Tue - 13
06:23 | High | 4.5 m |
12:14 | Low | 0.9 m |
18:39 | High | 4.6 m |
- | - | - |
Wed - 14
00:28 | Low | 0.9 m |
06:58 | High | 4.5 m |
12:41 | Low | 1 m |
19:11 | High | 4.6 m |
Thu - 15
00:56 | Low | 1 m |
07:30 | High | 4.4 m |
13:08 | Low | 1.1 m |
19:41 | High | 4.5 m |
Fri - 16
01:24 | Low | 1.1 m |
08:01 | High | 4.3 m |
13:35 | Low | 1.2 m |
20:10 | High | 4.4 m |
Sat - 17
01:54 | Low | 1.2 m |
08:33 | High | 4.1 m |
14:06 | Low | 1.4 m |
20:42 | High | 4.3 m |
Sun - 18
02:29 | Low | 1.4 m |
09:11 | High | 4 m |
14:44 | Low | 1.6 m |
21:23 | High | 4.2 m |
Mon - 19
03:15 | Low | 1.5 m |
10:00 | High | 3.8 m |
15:34 | Low | 1.8 m |
22:15 | High | 4.1 m |
Tue - 20
04:16 | Low | 1.7 m |
11:00 | High | 3.7 m |
16:43 | Low | 1.9 m |
23:17 | High | 4 m |
Wed - 21
05:35 | Low | 1.7 m |
12:09 | High | 3.7 m |
18:06 | Low | 1.9 m |
- | - | - |
Thu - 22
00:30 | High | 4 m |
06:54 | Low | 1.5 m |
13:25 | High | 3.9 m |
19:26 | Low | 1.6 m |
Fri - 23
01:48 | High | 4.2 m |
08:05 | Low | 1.3 m |
14:36 | High | 4.1 m |
20:34 | Low | 1.3 m |
Sat - 24
02:59 | High | 4.4 m |
09:08 | Low | 1 m |
15:37 | High | 4.4 m |
21:36 | Low | 1 m |
Sun - 25
04:02 | High | 4.6 m |
10:05 | Low | 0.7 m |
16:34 | High | 4.6 m |
22:32 | Low | 0.7 m |
Mon - 26
04:59 | High | 4.7 m |
10:58 | Low | 0.6 m |
17:27 | High | 4.8 m |
23:23 | Low | 0.5 m |
Tue - 27
05:54 | High | 4.8 m |
11:48 | Low | 0.5 m |
18:16 | High | 4.9 m |
- | - | - |
Wed - 28
00:12 | Low | 0.4 m |
06:46 | High | 4.8 m |
12:35 | Low | 0.5 m |
19:04 | High | 4.9 m |
Thu - 29
01:00 | Low | 0.5 m |
07:34 | High | 4.7 m |
13:20 | Low | 0.6 m |
19:47 | High | 4.9 m |
Fri - 30
01:44 | Low | 0.6 m |
08:21 | High | 4.5 m |
14:03 | Low | 0.9 m |
20:30 | High | 4.7 m |
Sat - 31
02:29 | Low | 0.8 m |
09:08 | High | 4.3 m |
14:47 | Low | 1.1 m |
21:12 | High | 4.5 m |
Sun - 1
03:14 | Low | 1.1 m |
09:55 | High | 4.1 m |
15:31 | Low | 1.4 m |
21:56 | High | 4.3 m |
Mon - 2
04:01 | Low | 1.4 m |
10:47 | High | 3.9 m |
16:18 | Low | 1.6 m |
22:46 | High | 4.1 m |
Tue - 3
04:53 | Low | 1.6 m |
11:44 | High | 3.7 m |
17:11 | Low | 1.8 m |
23:47 | High | 3.9 m |
Wed - 4
05:50 | Low | 1.7 m |
12:43 | High | 3.7 m |
18:12 | Low | 1.9 m |
- | - | - |
Thu - 5
00:53 | High | 3.9 m |
06:54 | Low | 1.8 m |
13:39 | High | 3.7 m |
19:18 | Low | 1.9 m |
Fri - 6
01:55 | High | 3.9 m |
07:58 | Low | 1.7 m |
14:33 | High | 3.9 m |
20:21 | Low | 1.8 m |
Sat - 7
02:51 | High | 4 m |
08:54 | Low | 1.6 m |
15:23 | High | 4 m |
21:16 | Low | 1.6 m |
Sun - 8
03:42 | High | 4.1 m |
09:42 | Low | 1.4 m |
16:09 | High | 4.2 m |
22:03 | Low | 1.4 m |
Mon - 9
04:30 | High | 4.2 m |
10:26 | Low | 1.3 m |
16:53 | High | 4.3 m |
22:47 | Low | 1.3 m |
Tue - 10
05:14 | High | 4.3 m |
11:05 | Low | 1.2 m |
17:35 | High | 4.5 m |
23:26 | Low | 1.2 m |
Wed - 11
05:58 | High | 4.3 m |
11:43 | Low | 1.2 m |
18:15 | High | 4.5 m |
- | - | - |
Thu - 12
00:03 | Low | 1.1 m |
06:39 | High | 4.3 m |
12:19 | Low | 1.1 m |
18:53 | High | 4.6 m |
Fri - 13
00:39 | Low | 1.1 m |
07:16 | High | 4.3 m |
12:54 | Low | 1.2 m |
19:27 | High | 4.6 m |
Sat - 14
01:16 | Low | 1.1 m |
07:52 | High | 4.3 m |
13:30 | Low | 1.2 m |
20:01 | High | 4.5 m |
Sun - 15
01:53 | Low | 1.1 m |
08:29 | High | 4.2 m |
14:07 | Low | 1.3 m |
20:37 | High | 4.5 m |
Mon - 16
02:33 | Low | 1.2 m |
09:09 | High | 4.1 m |
14:48 | Low | 1.3 m |
21:17 | High | 4.4 m |
Tue - 17
03:16 | Low | 1.2 m |
09:53 | High | 4.1 m |
15:33 | Low | 1.4 m |
22:04 | High | 4.3 m |
Wed - 18
04:06 | Low | 1.3 m |
10:44 | High | 4 m |
16:25 | Low | 1.5 m |
22:57 | High | 4.3 m |
Thu - 19
05:03 | Low | 1.4 m |
11:41 | High | 4 m |
17:27 | Low | 1.6 m |
23:57 | High | 4.2 m |
Fri - 20
06:10 | Low | 1.5 m |
12:45 | High | 4 m |
18:39 | Low | 1.6 m |
- | - | - |
Sat - 21
01:07 | High | 4.2 m |
07:23 | Low | 1.4 m |
13:55 | High | 4.1 m |
19:55 | Low | 1.5 m |
Sun - 22
02:24 | High | 4.2 m |
08:33 | Low | 1.3 m |
15:03 | High | 4.2 m |
21:06 | Low | 1.3 m |
Mon - 23
03:35 | High | 4.3 m |
09:38 | Low | 1.1 m |
16:07 | High | 4.4 m |
22:10 | Low | 1.1 m |
Tue - 24
04:39 | High | 4.4 m |
10:38 | Low | 1 m |
17:06 | High | 4.6 m |
23:07 | Low | 0.9 m |
Wed - 25
05:39 | High | 4.5 m |
11:32 | Low | 0.8 m |
18:00 | High | 4.8 m |
- | - | - |
Thu - 26
00:01 | Low | 0.7 m |
06:34 | High | 4.6 m |
12:23 | Low | 0.8 m |
18:50 | High | 4.8 m |
Fri - 27
00:50 | Low | 0.6 m |
07:24 | High | 4.6 m |
13:10 | Low | 0.7 m |
19:36 | High | 4.8 m |
Sat - 28
01:37 | Low | 0.6 m |
08:12 | High | 4.5 m |
13:55 | Low | 0.8 m |
20:19 | High | 4.8 m |
Sun - 29
02:20 | Low | 0.7 m |
08:56 | High | 4.4 m |
14:35 | Low | 1 m |
20:59 | High | 4.6 m |
Mon - 30
03:00 | Low | 0.9 m |
09:36 | High | 4.2 m |
15:13 | Low | 1.1 m |
21:35 | High | 4.5 m |
Tue - 1
03:39 | Low | 1.1 m |
10:12 | High | 4.1 m |
15:52 | Low | 1.4 m |
22:10 | High | 4.3 m |
Wed - 2
04:17 | Low | 1.4 m |
10:48 | High | 3.9 m |
16:31 | Low | 1.6 m |
22:48 | High | 4.1 m |
Thu - 3
04:57 | Low | 1.6 m |
11:29 | High | 3.8 m |
17:15 | Low | 1.8 m |
23:33 | High | 3.9 m |
Fri - 4
05:45 | Low | 1.8 m |
12:20 | High | 3.7 m |
18:09 | Low | 2 m |
- | - | - |
Sat - 5
00:30 | High | 3.8 m |
06:43 | Low | 1.9 m |
13:20 | High | 3.7 m |
19:12 | Low | 2 m |
Sun - 6
01:39 | High | 3.7 m |
07:46 | Low | 1.9 m |
14:26 | High | 3.8 m |
20:18 | Low | 1.9 m |
Mon - 7
02:53 | High | 3.8 m |
08:48 | Low | 1.8 m |
15:27 | High | 4 m |
21:18 | Low | 1.7 m |
Tue - 8
03:55 | High | 3.9 m |
09:43 | Low | 1.6 m |
16:22 | High | 4.2 m |
22:12 | Low | 1.5 m |
Wed - 9
04:48 | High | 4.1 m |
10:34 | Low | 1.4 m |
17:10 | High | 4.4 m |
23:00 | Low | 1.3 m |
Thu - 10
05:38 | High | 4.2 m |
11:20 | Low | 1.3 m |
17:55 | High | 4.5 m |
23:46 | Low | 1.1 m |
Fri - 11
06:23 | High | 4.3 m |
12:04 | Low | 1.1 m |
18:37 | High | 4.6 m |
- | - | - |
Sat - 12
00:28 | Low | 1 m |
07:05 | High | 4.4 m |
12:45 | Low | 1 m |
19:16 | High | 4.7 m |
Sun - 13
01:09 | Low | 0.9 m |
07:45 | High | 4.4 m |
13:25 | Low | 1 m |
19:53 | High | 4.7 m |
Mon - 14
01:49 | Low | 0.8 m |
08:24 | High | 4.4 m |
14:03 | Low | 1 m |
20:31 | High | 4.7 m |
Tue - 15
02:27 | Low | 0.8 m |
09:02 | High | 4.4 m |
14:42 | Low | 1 m |
21:10 | High | 4.7 m |
Wed - 16
03:06 | Low | 0.9 m |
09:41 | High | 4.3 m |
15:20 | Low | 1.1 m |
21:50 | High | 4.6 m |
Thu - 17
03:47 | Low | 1 m |
10:23 | High | 4.2 m |
16:02 | Low | 1.2 m |
22:35 | High | 4.4 m |
Fri - 18
04:32 | Low | 1.2 m |
11:11 | High | 4.1 m |
16:53 | Low | 1.5 m |
23:27 | High | 4.2 m |
Sat - 19
05:27 | Low | 1.5 m |
12:09 | High | 4 m |
17:57 | Low | 1.7 m |
- | - | - |
Sun - 20
00:33 | High | 4 m |
06:40 | Low | 1.7 m |
13:21 | High | 3.9 m |
19:21 | Low | 1.8 m |
Mon - 21
01:58 | High | 3.9 m |
08:05 | Low | 1.7 m |
14:41 | High | 4 m |
20:47 | Low | 1.7 m |
Tue - 22
03:21 | High | 4 m |
09:24 | Low | 1.5 m |
15:53 | High | 4.2 m |
22:00 | Low | 1.4 m |
Wed - 23
04:32 | High | 4.2 m |
10:30 | Low | 1.3 m |
16:56 | High | 4.5 m |
23:02 | Low | 1.1 m |
Thu - 24
05:32 | High | 4.4 m |
11:26 | Low | 1 m |
17:49 | High | 4.7 m |
23:55 | Low | 0.8 m |
Fri - 25
06:25 | High | 4.5 m |
12:16 | Low | 0.8 m |
18:38 | High | 4.8 m |
- | - | - |
Sat - 26
00:42 | Low | 0.6 m |
07:12 | High | 4.6 m |
13:00 | Low | 0.7 m |
19:22 | High | 4.9 m |
Sun - 27
01:24 | Low | 0.5 m |
